Usage Statistics for www.homebaseproduction.de

Summary Period: January 2022
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 40195
Total Files 38148
Total Pages 37906
Total Visits 11220
Total kB Files 3774660
Total kB In 0
Total kB Out 0
Total Unique Sites 6056
Total Unique URLs 512
Total Unique Referrers 1704
Total Unique User Agents 195
. Avg Max
Hits per Hour 54 601
Hits per Day 1296 2454
Files per Day 1230 2358
Pages per Day 1222 2006
Visits per Day 361 990
kB Files per Day 121763 208327
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38148
Code 301 - Moved Permanently 4
Code 403 - Forbidden 172
Code 404 - Not Found 1871

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 996 2.48% 903 2.37% 910 2.40% 206 1.84% 74 1.22% 139467 3.69% 0 0.00% 0 0.00%
2 720 1.79% 700 1.83% 699 1.84% 208 1.85% 65 1.07% 106905 2.83% 0 0.00% 0 0.00%
3 1281 3.19% 1150 3.01% 1138 3.00% 229 2.04% 79 1.30% 146867 3.89% 0 0.00% 0 0.00%
4 919 2.29% 775 2.03% 792 2.09% 162 1.44% 71 1.17% 79101 2.10% 0 0.00% 0 0.00%
5 738 1.84% 721 1.89% 720 1.90% 176 1.57% 89 1.47% 67110 1.78% 0 0.00% 0 0.00%
6 1041 2.59% 1023 2.68% 1020 2.69% 203 1.81% 73 1.21% 111519 2.95% 0 0.00% 0 0.00%
7 876 2.18% 854 2.24% 854 2.25% 261 2.33% 95 1.57% 93118 2.47% 0 0.00% 0 0.00%
8 944 2.35% 886 2.32% 886 2.34% 248 2.21% 90 1.49% 112224 2.97% 0 0.00% 0 0.00%
9 1209 3.01% 1163 3.05% 1163 3.07% 240 2.14% 82 1.35% 146773 3.89% 0 0.00% 0 0.00%
10 1432 3.56% 1400 3.67% 1388 3.66% 267 2.38% 99 1.63% 167497 4.44% 0 0.00% 0 0.00%
11 1355 3.37% 1242 3.26% 1236 3.26% 230 2.05% 79 1.30% 158881 4.21% 0 0.00% 0 0.00%
12 1258 3.13% 1156 3.03% 1180 3.11% 192 1.71% 71 1.17% 148094 3.92% 0 0.00% 0 0.00%
13 634 1.58% 562 1.47% 578 1.52% 98 0.87% 49 0.81% 59735 1.58% 0 0.00% 0 0.00%
14 535 1.33% 489 1.28% 494 1.30% 123 1.10% 53 0.88% 56535 1.50% 0 0.00% 0 0.00%
15 1184 2.95% 1151 3.02% 1147 3.03% 232 2.07% 77 1.27% 148411 3.93% 0 0.00% 0 0.00%
16 939 2.34% 886 2.32% 873 2.30% 189 1.68% 76 1.25% 105233 2.79% 0 0.00% 0 0.00%
17 1316 3.27% 1250 3.28% 1226 3.23% 576 5.13% 457 7.55% 88154 2.34% 0 0.00% 0 0.00%
18 1356 3.37% 1257 3.30% 1262 3.33% 737 6.57% 565 9.33% 76576 2.03% 0 0.00% 0 0.00%
19 1799 4.48% 1684 4.41% 1691 4.46% 387 3.45% 301 4.97% 110575 2.93% 0 0.00% 0 0.00%
20 1396 3.47% 1372 3.60% 1377 3.63% 204 1.82% 72 1.19% 85438 2.26% 0 0.00% 0 0.00%
21 1308 3.25% 1293 3.39% 1295 3.42% 508 4.53% 388 6.41% 125685 3.33% 0 0.00% 0 0.00%
22 1836 4.57% 1822 4.78% 1824 4.81% 990 8.82% 869 14.35% 130781 3.46% 0 0.00% 0 0.00%
23 2031 5.05% 1948 5.11% 1968 5.19% 573 5.11% 467 7.71% 208327 5.52% 0 0.00% 0 0.00%
24 1909 4.75% 1718 4.50% 1805 4.76% 637 5.68% 522 8.62% 165369 4.38% 0 0.00% 0 0.00%
25 1796 4.47% 1767 4.63% 1770 4.67% 618 5.51% 561 9.26% 163767 4.34% 0 0.00% 0 0.00%
26 1442 3.59% 1412 3.70% 1412 3.73% 472 4.21% 431 7.12% 97270 2.58% 0 0.00% 0 0.00%
27 2454 6.11% 2358 6.18% 2006 5.29% 581 5.18% 518 8.55% 168282 4.46% 0 0.00% 0 0.00%
28 1205 3.00% 1187 3.11% 1184 3.12% 582 5.19% 554 9.15% 81468 2.16% 0 0.00% 0 0.00%
29 1677 4.17% 1592 4.17% 1566 4.13% 515 4.59% 475 7.84% 154135 4.08% 0 0.00% 0 0.00%
30 1345 3.35% 1182 3.10% 1193 3.15% 550 4.90% 523 8.64% 102435 2.71% 0 0.00% 0 0.00%
31 1264 3.14% 1245 3.26% 1249 3.29% 131 1.17% 77 1.27% 168930 4.48% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1379 3.43% 41 1299 3.41% 41 1291 3.41% 4006 124174 3.29% 0 0 0.00% 0 0 0.00%
1 47 1484 3.69% 44 1387 3.64% 44 1392 3.67% 4486 139063 3.68% 0 0 0.00% 0 0 0.00%
2 48 1498 3.73% 45 1425 3.74% 46 1430 3.77% 4775 148017 3.92% 0 0 0.00% 0 0 0.00%
3 43 1353 3.37% 41 1298 3.40% 41 1297 3.42% 4272 132446 3.51% 0 0 0.00% 0 0 0.00%
4 50 1575 3.92% 48 1499 3.93% 48 1500 3.96% 5295 164156 4.35% 0 0 0.00% 0 0 0.00%
5 52 1617 4.02% 49 1525 4.00% 49 1527 4.03% 5618 174164 4.61% 0 0 0.00% 0 0 0.00%
6 49 1543 3.84% 46 1455 3.81% 46 1454 3.84% 5357 166082 4.40% 0 0 0.00% 0 0 0.00%
7 52 1634 4.07% 50 1554 4.07% 49 1527 4.03% 5158 159884 4.24% 0 0 0.00% 0 0 0.00%
8 58 1804 4.49% 56 1743 4.57% 56 1746 4.61% 5935 183977 4.87% 0 0 0.00% 0 0 0.00%
9 54 1693 4.21% 51 1609 4.22% 52 1620 4.27% 5343 165634 4.39% 0 0 0.00% 0 0 0.00%
10 57 1786 4.44% 55 1709 4.48% 55 1712 4.52% 5346 165718 4.39% 0 0 0.00% 0 0 0.00%
11 75 2326 5.79% 72 2248 5.89% 60 1880 4.96% 6138 190281 5.04% 0 0 0.00% 0 0 0.00%
12 59 1832 4.56% 56 1740 4.56% 56 1752 4.62% 5363 166259 4.40% 0 0 0.00% 0 0 0.00%
13 52 1631 4.06% 50 1574 4.13% 50 1574 4.15% 4740 146928 3.89% 0 0 0.00% 0 0 0.00%
14 54 1694 4.21% 51 1593 4.18% 51 1604 4.23% 4798 148753 3.94% 0 0 0.00% 0 0 0.00%
15 56 1756 4.37% 54 1676 4.39% 54 1685 4.45% 4990 154684 4.10% 0 0 0.00% 0 0 0.00%
16 53 1667 4.15% 51 1581 4.14% 51 1594 4.21% 4869 150938 4.00% 0 0 0.00% 0 0 0.00%
17 59 1829 4.55% 56 1749 4.58% 56 1759 4.64% 5509 170792 4.52% 0 0 0.00% 0 0 0.00%
18 58 1803 4.49% 54 1694 4.44% 55 1706 4.50% 5292 164064 4.35% 0 0 0.00% 0 0 0.00%
19 55 1713 4.26% 52 1623 4.25% 52 1638 4.32% 5225 161961 4.29% 0 0 0.00% 0 0 0.00%
20 59 1829 4.55% 52 1617 4.24% 54 1688 4.45% 4996 154865 4.10% 0 0 0.00% 0 0 0.00%
21 52 1629 4.05% 50 1561 4.09% 50 1556 4.10% 5063 156967 4.16% 0 0 0.00% 0 0 0.00%
22 49 1542 3.84% 47 1480 3.88% 47 1472 3.88% 4528 140374 3.72% 0 0 0.00% 0 0 0.00%
23 50 1578 3.93% 48 1509 3.96% 48 1502 3.96% 4661 144477 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 512 Total URLs
# Hits kB F kB In kB Out URL
1 20919 52.04% 3303711 87.52% 0 0.00% 0 0.00% /logs/usage_201409.html
2 10118 25.17% 4507 0.12% 0 0.00% 0 0.00% /
3 3376 8.40% 38275 1.01% 0 0.00% 0 0.00% /logs/
4 101 0.25% 15676 0.42% 0 0.00% 0 0.00% /logs/usage_202009.html
5 77 0.19% 2631 0.07% 0 0.00% 0 0.00% /testphp.php
6 59 0.15% 12 0.00% 0 0.00% 0 0.00% /tmp/
7 58 0.14% 9185 0.24% 0 0.00% 0 0.00% /logs/usage_201310.html
8 56 0.14% 62 0.00% 0 0.00% 0 0.00% /testssi.shtml
9 54 0.13% 11 0.00% 0 0.00% 0 0.00% /404.html
10 51 0.13% 8057 0.21% 0 0.00% 0 0.00% /logs/usage_202106.html
11 49 0.12% 6025 0.16% 0 0.00% 0 0.00% /logs/usage_201205.html
12 46 0.11% 7142 0.19% 0 0.00% 0 0.00% /logs/usage_202006.html
13 45 0.11% 6960 0.18% 0 0.00% 0 0.00% /logs/usage_201402.html
14 45 0.11% 7134 0.19% 0 0.00% 0 0.00% /logs/usage_202103.html
15 45 0.11% 6300 0.17% 0 0.00% 0 0.00% /logs/usage_202201.html
16 44 0.11% 7236 0.19% 0 0.00% 0 0.00% /logs/usage_201412.html
17 43 0.11% 6771 0.18% 0 0.00% 0 0.00% /logs/usage_201309.html
18 43 0.11% 6811 0.18% 0 0.00% 0 0.00% /logs/usage_202108.html
19 42 0.10% 6868 0.18% 0 0.00% 0 0.00% /logs/usage_202104.html
20 42 0.10% 6887 0.18% 0 0.00% 0 0.00% /logs/usage_202105.html
21 40 0.10% 6127 0.16% 0 0.00% 0 0.00% /logs/usage_201403.html
22 39 0.10% 6406 0.17% 0 0.00% 0 0.00% /logs/usage_202110.html
23 39 0.10% 6182 0.16% 0 0.00% 0 0.00% /logs/usage_202112.html
24 38 0.09% 6009 0.16% 0 0.00% 0 0.00% /logs/usage_201501.html
25 38 0.09% 5755 0.15% 0 0.00% 0 0.00% /logs/usage_202102.html
26 35 0.09% 5491 0.15% 0 0.00% 0 0.00% /logs/usage_201311.html
27 35 0.09% 5472 0.14% 0 0.00% 0 0.00% /logs/usage_202109.html
28 35 0.09% 5696 0.15% 0 0.00% 0 0.00% /logs/usage_202111.html
29 33 0.08% 5258 0.14% 0 0.00% 0 0.00% /logs/usage_202007.html
30 32 0.08% 5175 0.14% 0 0.00% 0 0.00% /logs/usage_201502.html

Top 10 of 512 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20919 52.04% 3303711 87.52% 0 0.00% 0 0.00% /logs/usage_201409.html
2 3376 8.40% 38275 1.01% 0 0.00% 0 0.00% /logs/
3 101 0.25% 15676 0.42% 0 0.00% 0 0.00% /logs/usage_202009.html
4 58 0.14% 9185 0.24% 0 0.00% 0 0.00% /logs/usage_201310.html
5 51 0.13% 8057 0.21% 0 0.00% 0 0.00% /logs/usage_202106.html
6 44 0.11% 7236 0.19% 0 0.00% 0 0.00% /logs/usage_201412.html
7 46 0.11% 7142 0.19% 0 0.00% 0 0.00% /logs/usage_202006.html
8 45 0.11% 7134 0.19% 0 0.00% 0 0.00% /logs/usage_202103.html
9 45 0.11% 6960 0.18% 0 0.00% 0 0.00% /logs/usage_201402.html
10 42 0.10% 6887 0.18% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 10118 25.17% 6548 58.83% /
2 20919 52.04% 3239 29.10% /logs/usage_201409.html
3 3376 8.40% 551 4.95% /logs/
4 101 0.25% 59 0.53% /logs/usage_202009.html
5 77 0.19% 24 0.22% /testphp.php
6 54 0.13% 20 0.18% /404.html
7 40 0.10% 18 0.16% /logs/usage_201403.html
8 43 0.11% 17 0.15% /logs/usage_201309.html
9 51 0.13% 17 0.15% /logs/usage_202106.html
10 59 0.15% 17 0.15% /tmp/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 10118 25.17% 6531 58.79% /
2 20919 52.04% 3232 29.09% /logs/usage_201409.html
3 3376 8.40% 538 4.84% /logs/
4 101 0.25% 58 0.52% /logs/usage_202009.html
5 77 0.19% 38 0.34% /testphp.php
6 51 0.13% 21 0.19% /logs/usage_202106.html
7 40 0.10% 19 0.17% /logs/usage_201403.html
8 59 0.15% 19 0.17% /tmp/
9 54 0.13% 14 0.13% /404.html
10 49 0.12% 14 0.13% /logs/usage_201205.html

Top 30 of 6056 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2396 5.96% 1407 3.69% 193422 5.12% 0 0.00% 0 0.00% 137 1.22% 85.25.185.196
2 1128 2.81% 1128 2.96% 7035 0.19% 0 0.00% 0 0.00% 82 0.73% 191.101.217.76
3 975 2.43% 975 2.56% 766 0.02% 0 0.00% 0 0.00% 6 0.05% 178.159.37.25
4 940 2.34% 940 2.46% 5865 0.16% 0 0.00% 0 0.00% 73 0.65% 89.163.151.76
5 866 2.15% 866 2.27% 5441 0.14% 0 0.00% 0 0.00% 71 0.63% 102.165.48.48
6 752 1.87% 752 1.97% 4693 0.12% 0 0.00% 0 0.00% 57 0.51% 181.214.206.33
7 542 1.35% 275 0.72% 34245 0.91% 0 0.00% 0 0.00% 57 0.51% 62.138.2.14
8 519 1.29% 515 1.35% 19457 0.52% 0 0.00% 0 0.00% 1 0.01% 85.25.185.138
9 454 1.13% 454 1.19% 2850 0.08% 0 0.00% 0 0.00% 6 0.05% 31.43.11.219
10 361 0.90% 327 0.86% 44447 1.18% 0 0.00% 0 0.00% 9 0.08% 49.12.131.247
11 354 0.88% 354 0.93% 2119 0.06% 0 0.00% 0 0.00% 27 0.24% 154.16.49.64
12 341 0.85% 341 0.89% 53854 1.43% 0 0.00% 0 0.00% 23 0.20% 194.150.167.108
13 260 0.65% 260 0.68% 1641 0.04% 0 0.00% 0 0.00% 4 0.04% 31.43.11.98
14 237 0.59% 237 0.62% 37429 0.99% 0 0.00% 0 0.00% 18 0.16% 185.221.132.235
15 208 0.52% 208 0.55% 1236 0.03% 0 0.00% 0 0.00% 69 0.61% 31.43.11.247
16 206 0.51% 206 0.54% 32533 0.86% 0 0.00% 0 0.00% 19 0.17% 82.145.56.102
17 199 0.50% 182 0.48% 21755 0.58% 0 0.00% 0 0.00% 6 0.05% 154.54.249.206
18 190 0.47% 190 0.50% 30006 0.79% 0 0.00% 0 0.00% 26 0.23% 216.131.110.168
19 172 0.43% 4 0.01% 38 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.124.250
20 163 0.41% 163 0.43% 25742 0.68% 0 0.00% 0 0.00% 16 0.14% 37.156.216.134
21 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 13 0.12% 185.206.225.234
22 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 4 0.04% 185.225.28.55
23 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 5 0.04% 185.225.28.57
24 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 4 0.04% 185.244.214.126
25 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 5 0.04% 185.245.85.9
26 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 8 0.07% 188.241.82.161
27 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 14 0.12% 208.78.41.139
28 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 1 0.01% 217.138.218.108
29 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 5 0.04% 31.171.152.139
30 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 13 0.12% 71.19.251.156

Top 10 of 6056 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2396 5.96% 1407 3.69% 193422 5.12% 0 0.00% 0 0.00% 137 1.22% 85.25.185.196
2 341 0.85% 341 0.89% 53854 1.43% 0 0.00% 0 0.00% 23 0.20% 194.150.167.108
3 361 0.90% 327 0.86% 44447 1.18% 0 0.00% 0 0.00% 9 0.08% 49.12.131.247
4 237 0.59% 237 0.62% 37429 0.99% 0 0.00% 0 0.00% 18 0.16% 185.221.132.235
5 542 1.35% 275 0.72% 34245 0.91% 0 0.00% 0 0.00% 57 0.51% 62.138.2.14
6 206 0.51% 206 0.54% 32533 0.86% 0 0.00% 0 0.00% 19 0.17% 82.145.56.102
7 190 0.47% 190 0.50% 30006 0.79% 0 0.00% 0 0.00% 26 0.23% 216.131.110.168
8 163 0.41% 163 0.43% 25742 0.68% 0 0.00% 0 0.00% 16 0.14% 37.156.216.134
9 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 13 0.12% 185.206.225.234
10 150 0.37% 150 0.39% 23689 0.63% 0 0.00% 0 0.00% 4 0.04% 185.225.28.55

Top 30 of 1704 Total Referrers
# Hits Referrer
1 6105 15.19% - (Direct Request)
2 2693 6.70% buyviagraonline.buzz/
3 2037 5.07% melissadfelix.com/
4 1316 3.27% getery.xyz
5 1128 2.81% seksvibor.xyz
6 1057 2.63% stromectol.us/
7 940 2.34% seks-dosug.com
8 811 2.02% ivermectin.buzz/
9 752 1.87% mosbordell.com
10 476 1.18% buygenericviagra.buzz/
11 334 0.83% mission32.ru
12 331 0.82% bnax.com
13 328 0.82% mission32.ru/
14 327 0.81% bnax.com/
15 308 0.77% makersplace.com/jemchujinaa
16 307 0.76% opensea.io/collection/jemchujinaa-collection
17 296 0.74% foundation.app/@JemchujinaA
18 292 0.73% rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
19 292 0.73% superrare.com/jemchujinaa
20 239 0.59% hydraclubbioknikokex7jop.com/
21 228 0.57% hydra5webes.com/
22 225 0.56% xelius.me/reviews
23 221 0.55% hydraruzxpnew9webes.com
24 216 0.54% max-market.top/
25 214 0.53% baedstories.com/
26 210 0.52% hydra5webes.com
27 210 0.52% jaxx.sh/web/
28 208 0.52% jaxx.sh/web
29 207 0.51% jaxx.sh
30 206 0.51% xelius.me

Top 15 of 195 Total User Agents
# Hits User Agent
1 3512 8.74% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1714 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1673 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1619 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 900 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 887 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 885 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 875 2.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 872 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 867 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 866 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 858 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 852 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 852 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 848 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for January 2022

Top 30 of 96 Total Locations
# Hits Files kB F kB In kB Out Location
1 18665 46.44% 18184 47.67% 1678574 44.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 8678 21.59% 8485 22.24% 996745 26.41% 0 0.00% 0 0.00% United States
3 4907 12.21% 3614 9.47% 300227 7.95% 0 0.00% 0 0.00% Germany
4 1471 3.66% 1439 3.77% 218987 5.80% 0 0.00% 0 0.00% Great Britain (UK)
5 1134 2.82% 1116 2.93% 142409 3.77% 0 0.00% 0 0.00% Russian Federation
6 536 1.33% 536 1.41% 77004 2.04% 0 0.00% 0 0.00% Italy
7 524 1.30% 524 1.37% 74272 1.97% 0 0.00% 0 0.00% Romania
8 511 1.27% 497 1.30% 39627 1.05% 0 0.00% 0 0.00% Canada
9 422 1.05% 421 1.10% 585 0.02% 0 0.00% 0 0.00% China
10 405 1.01% 405 1.06% 7653 0.20% 0 0.00% 0 0.00% Switzerland
11 400 1.00% 400 1.05% 60494 1.60% 0 0.00% 0 0.00% Poland
12 263 0.65% 263 0.69% 41378 1.10% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 239 0.59% 239 0.63% 107 0.00% 0 0.00% 0 0.00% Uruguay
14 218 0.54% 218 0.57% 29611 0.78% 0 0.00% 0 0.00% Netherlands
15 182 0.45% 182 0.48% 28428 0.75% 0 0.00% 0 0.00% Portugal
16 153 0.38% 153 0.40% 68 0.00% 0 0.00% 0 0.00% Viet Nam
17 135 0.34% 135 0.35% 71 0.00% 0 0.00% 0 0.00% Australia
18 125 0.31% 125 0.33% 19741 0.52% 0 0.00% 0 0.00% Ireland
19 116 0.29% 116 0.30% 18320 0.49% 0 0.00% 0 0.00% Iceland
20 95 0.24% 95 0.25% 13271 0.35% 0 0.00% 0 0.00% South Africa
21 88 0.22% 78 0.20% 8032 0.21% 0 0.00% 0 0.00% France
22 69 0.17% 69 0.18% 31 0.00% 0 0.00% 0 0.00% India
23 60 0.15% 60 0.16% 27 0.00% 0 0.00% 0 0.00% Argentina
24 56 0.14% 56 0.15% 25 0.00% 0 0.00% 0 0.00% Brazil
25 56 0.14% 56 0.15% 25 0.00% 0 0.00% 0 0.00% Laos
26 55 0.14% 55 0.14% 6671 0.18% 0 0.00% 0 0.00% Denmark
27 42 0.10% 42 0.11% 19 0.00% 0 0.00% 0 0.00% Korea (South)
28 39 0.10% 39 0.10% 5529 0.15% 0 0.00% 0 0.00% Czech Republic
29 37 0.09% 37 0.10% 136 0.00% 0 0.00% 0 0.00% Thailand
30 33 0.08% 33 0.09% 15 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01