Usage Statistics for www.homebaseproduction.de

Summary Period: May 2020
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 53401
Total Files 36949
Total Pages 52394
Total Visits 3695
Total kB Files 720073
Total kB In 0
Total kB Out 0
Total Unique Sites 1004
Total Unique URLs 282
Total Unique Referrers 5091
Total Unique User Agents 271
. Avg Max
Hits per Hour 71 252
Hits per Day 1722 2452
Files per Day 1191 1707
Pages per Day 1690 2325
Visits per Day 119 313
kB Files per Day 23228 43258
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36949
Code 304 - Not Modified 1
Code 403 - Forbidden 60
Code 404 - Not Found 16391

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1586 2.97% 1240 3.36% 1542 2.94% 129 3.49% 77 7.67% 36356 5.05% 0 0.00% 0 0.00%
2 1936 3.63% 1433 3.88% 1853 3.54% 218 5.90% 106 10.56% 40170 5.58% 0 0.00% 0 0.00%
3 2412 4.52% 1706 4.62% 2310 4.41% 313 8.47% 105 10.46% 34934 4.85% 0 0.00% 0 0.00%
4 2324 4.35% 1621 4.39% 2303 4.40% 226 6.12% 72 7.17% 35336 4.91% 0 0.00% 0 0.00%
5 2154 4.03% 1486 4.02% 2141 4.09% 113 3.06% 51 5.08% 22107 3.07% 0 0.00% 0 0.00%
6 1998 3.74% 1359 3.68% 1993 3.80% 73 1.98% 34 3.39% 22045 3.06% 0 0.00% 0 0.00%
7 2066 3.87% 1411 3.82% 2050 3.91% 71 1.92% 30 2.99% 18205 2.53% 0 0.00% 0 0.00%
8 1962 3.67% 1318 3.57% 1959 3.74% 74 2.00% 21 2.09% 15174 2.11% 0 0.00% 0 0.00%
9 2056 3.85% 1404 3.80% 2049 3.91% 72 1.95% 32 3.19% 30564 4.24% 0 0.00% 0 0.00%
10 1765 3.31% 1509 4.08% 1748 3.34% 97 2.63% 35 3.49% 30156 4.19% 0 0.00% 0 0.00%
11 1838 3.44% 1378 3.73% 1790 3.42% 147 3.98% 47 4.68% 20531 2.85% 0 0.00% 0 0.00%
12 1582 2.96% 1185 3.21% 1550 2.96% 148 4.01% 46 4.58% 32516 4.52% 0 0.00% 0 0.00%
13 1363 2.55% 992 2.68% 1353 2.58% 121 3.27% 35 3.49% 19958 2.77% 0 0.00% 0 0.00%
14 1272 2.38% 864 2.34% 1245 2.38% 109 2.95% 48 4.78% 14813 2.06% 0 0.00% 0 0.00%
15 1066 2.00% 932 2.52% 1060 2.02% 132 3.57% 35 3.49% 12638 1.76% 0 0.00% 0 0.00%
16 1179 2.21% 1078 2.92% 1168 2.23% 175 4.74% 54 5.38% 17660 2.45% 0 0.00% 0 0.00%
17 1079 2.02% 1004 2.72% 1073 2.05% 132 3.57% 32 3.19% 14761 2.05% 0 0.00% 0 0.00%
18 1237 2.32% 869 2.35% 1227 2.34% 76 2.06% 26 2.59% 14200 1.97% 0 0.00% 0 0.00%
19 1464 2.74% 818 2.21% 1428 2.73% 60 1.62% 35 3.49% 13566 1.88% 0 0.00% 0 0.00%
20 1839 3.44% 1096 2.97% 1704 3.25% 91 2.46% 30 2.99% 30137 4.19% 0 0.00% 0 0.00%
21 1558 2.92% 940 2.54% 1546 2.95% 84 2.27% 31 3.09% 17016 2.36% 0 0.00% 0 0.00%
22 1684 3.15% 1055 2.86% 1669 3.19% 87 2.35% 44 4.38% 35056 4.87% 0 0.00% 0 0.00%
23 1609 3.01% 999 2.70% 1603 3.06% 93 2.52% 29 2.89% 16538 2.30% 0 0.00% 0 0.00%
24 1913 3.58% 1296 3.51% 1904 3.63% 150 4.06% 57 5.68% 20057 2.79% 0 0.00% 0 0.00%
25 2085 3.90% 1474 3.99% 2073 3.96% 162 4.38% 84 8.37% 19968 2.77% 0 0.00% 0 0.00%
26 2452 4.59% 1707 4.62% 2325 4.44% 180 4.87% 110 10.96% 43258 6.01% 0 0.00% 0 0.00%
27 1876 3.51% 1204 3.26% 1864 3.56% 77 2.08% 60 5.98% 13151 1.83% 0 0.00% 0 0.00%
28 1459 2.73% 1074 2.91% 1417 2.70% 142 3.84% 93 9.26% 16368 2.27% 0 0.00% 0 0.00%
29 1589 2.98% 809 2.19% 1486 2.84% 81 2.19% 59 5.88% 24029 3.34% 0 0.00% 0 0.00%
30 1393 2.61% 736 1.99% 1367 2.61% 67 1.81% 58 5.78% 8105 1.13% 0 0.00% 0 0.00%
31 1605 3.01% 952 2.58% 1594 3.04% 88 2.38% 32 3.19% 30699 4.26% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2168 4.06% 48 1506 4.08% 68 2127 4.06% 956 29635 4.12% 0 0 0.00% 0 0 0.00%
1 70 2180 4.08% 49 1538 4.16% 68 2136 4.08% 1147 35551 4.94% 0 0 0.00% 0 0 0.00%
2 72 2244 4.20% 51 1582 4.28% 71 2201 4.20% 1091 33823 4.70% 0 0 0.00% 0 0 0.00%
3 71 2220 4.16% 50 1550 4.19% 70 2173 4.15% 949 29409 4.08% 0 0 0.00% 0 0 0.00%
4 72 2238 4.19% 50 1572 4.25% 70 2199 4.20% 1283 39787 5.53% 0 0 0.00% 0 0 0.00%
5 69 2166 4.06% 49 1528 4.14% 69 2145 4.09% 869 26933 3.74% 0 0 0.00% 0 0 0.00%
6 72 2235 4.19% 51 1586 4.29% 70 2195 4.19% 1076 33364 4.63% 0 0 0.00% 0 0 0.00%
7 73 2268 4.25% 51 1598 4.32% 71 2205 4.21% 1083 33587 4.66% 0 0 0.00% 0 0 0.00%
8 70 2174 4.07% 50 1563 4.23% 68 2130 4.07% 917 28442 3.95% 0 0 0.00% 0 0 0.00%
9 71 2225 4.17% 49 1547 4.19% 70 2185 4.17% 1081 33521 4.66% 0 0 0.00% 0 0 0.00%
10 67 2103 3.94% 46 1444 3.91% 67 2081 3.97% 905 28058 3.90% 0 0 0.00% 0 0 0.00%
11 66 2056 3.85% 46 1447 3.92% 65 2044 3.90% 932 28878 4.01% 0 0 0.00% 0 0 0.00%
12 68 2134 4.00% 46 1436 3.89% 68 2109 4.03% 874 27092 3.76% 0 0 0.00% 0 0 0.00%
13 72 2251 4.22% 48 1512 4.09% 71 2225 4.25% 1024 31755 4.41% 0 0 0.00% 0 0 0.00%
14 79 2449 4.59% 54 1685 4.56% 72 2249 4.29% 1266 39246 5.45% 0 0 0.00% 0 0 0.00%
15 72 2249 4.21% 48 1504 4.07% 71 2210 4.22% 879 27255 3.79% 0 0 0.00% 0 0 0.00%
16 73 2263 4.24% 49 1530 4.14% 72 2234 4.26% 751 23273 3.23% 0 0 0.00% 0 0 0.00%
17 72 2252 4.22% 49 1520 4.11% 72 2232 4.26% 779 24134 3.35% 0 0 0.00% 0 0 0.00%
18 73 2281 4.27% 50 1552 4.20% 72 2235 4.27% 909 28184 3.91% 0 0 0.00% 0 0 0.00%
19 76 2369 4.44% 52 1640 4.44% 75 2332 4.45% 971 30116 4.18% 0 0 0.00% 0 0 0.00%
20 73 2270 4.25% 50 1569 4.25% 72 2239 4.27% 887 27507 3.82% 0 0 0.00% 0 0 0.00%
21 72 2261 4.23% 49 1540 4.17% 71 2226 4.25% 883 27362 3.80% 0 0 0.00% 0 0 0.00%
22 70 2176 4.07% 48 1505 4.07% 68 2133 4.07% 843 26122 3.63% 0 0 0.00% 0 0 0.00%
23 69 2169 4.06% 48 1495 4.05% 69 2149 4.10% 872 27042 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 282 Total URLs
# Hits kB F kB In kB Out URL
1 28819 53.97% 326027 45.28% 0 0.00% 0 0.00% /logs/
2 5194 9.73% 2307 0.32% 0 0.00% 0 0.00% /
3 973 1.82% 153667 21.34% 0 0.00% 0 0.00% /logs/usage_201409.html
4 415 0.78% 64977 9.02% 0 0.00% 0 0.00% /logs/usage_201604.html
5 94 0.18% 13987 1.94% 0 0.00% 0 0.00% /logs/usage_202005.html
6 23 0.04% 2828 0.39% 0 0.00% 0 0.00% /logs/usage_201205.html
7 21 0.04% 4 0.00% 0 0.00% 0 0.00% /404.html
8 21 0.04% 3339 0.46% 0 0.00% 0 0.00% /logs/usage_202004.html
9 20 0.04% 22 0.00% 0 0.00% 0 0.00% /testssi.shtml
10 18 0.03% 2784 0.39% 0 0.00% 0 0.00% /logs/usage_201402.html
11 18 0.03% 2757 0.38% 0 0.00% 0 0.00% /logs/usage_201403.html
12 18 0.03% 2960 0.41% 0 0.00% 0 0.00% /logs/usage_201412.html
13 18 0.03% 537 0.07% 0 0.00% 0 0.00% /testphp.php
14 17 0.03% 2688 0.37% 0 0.00% 0 0.00% /logs/usage_201501.html
15 17 0.03% 2698 0.37% 0 0.00% 0 0.00% /logs/usage_201801.html
16 16 0.03% 826 0.11% 0 0.00% 0 0.00% /logs/usage_201009.html
17 16 0.03% 2534 0.35% 0 0.00% 0 0.00% /logs/usage_201310.html
18 16 0.03% 2525 0.35% 0 0.00% 0 0.00% /logs/usage_201906.html
19 16 0.03% 2521 0.35% 0 0.00% 0 0.00% /logs/usage_201909.html
20 16 0.03% 2407 0.33% 0 0.00% 0 0.00% /logs/usage_202002.html
21 16 0.03% 2542 0.35% 0 0.00% 0 0.00% /logs/usage_202003.html
22 15 0.03% 2353 0.33% 0 0.00% 0 0.00% /logs/usage_201311.html
23 15 0.03% 2426 0.34% 0 0.00% 0 0.00% /logs/usage_201502.html
24 15 0.03% 2376 0.33% 0 0.00% 0 0.00% /logs/usage_201804.html
25 15 0.03% 2377 0.33% 0 0.00% 0 0.00% /logs/usage_201907.html
26 15 0.03% 2376 0.33% 0 0.00% 0 0.00% /logs/usage_201908.html
27 15 0.03% 2374 0.33% 0 0.00% 0 0.00% /logs/usage_201910.html
28 15 0.03% 3 0.00% 0 0.00% 0 0.00% /tmp/
29 14 0.03% 2205 0.31% 0 0.00% 0 0.00% /logs/usage_201309.html
30 14 0.03% 2213 0.31% 0 0.00% 0 0.00% /logs/usage_201911.html

Top 10 of 282 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28819 53.97% 326027 45.28% 0 0.00% 0 0.00% /logs/
2 973 1.82% 153667 21.34% 0 0.00% 0 0.00% /logs/usage_201409.html
3 415 0.78% 64977 9.02% 0 0.00% 0 0.00% /logs/usage_201604.html
4 94 0.18% 13987 1.94% 0 0.00% 0 0.00% /logs/usage_202005.html
5 21 0.04% 3339 0.46% 0 0.00% 0 0.00% /logs/usage_202004.html
6 18 0.03% 2960 0.41% 0 0.00% 0 0.00% /logs/usage_201412.html
7 23 0.04% 2828 0.39% 0 0.00% 0 0.00% /logs/usage_201205.html
8 18 0.03% 2784 0.39% 0 0.00% 0 0.00% /logs/usage_201402.html
9 18 0.03% 2757 0.38% 0 0.00% 0 0.00% /logs/usage_201403.html
10 17 0.03% 2698 0.37% 0 0.00% 0 0.00% /logs/usage_201801.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 28819 53.97% 1834 52.04% /logs/
2 5194 9.73% 929 26.36% /
3 415 0.78% 140 3.97% /logs/usage_201604.html
4 973 1.82% 128 3.63% /logs/usage_201409.html
5 94 0.18% 77 2.19% /logs/usage_202005.html
6 23 0.04% 12 0.34% /logs/usage_201205.html
7 18 0.03% 12 0.34% /logs/usage_201403.html
8 21 0.04% 9 0.26% /404.html
9 18 0.03% 8 0.23% /logs/usage_201402.html
10 18 0.03% 8 0.23% /logs/usage_201412.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 28819 53.97% 1856 52.74% /logs/
2 5194 9.73% 898 25.52% /
3 415 0.78% 139 3.95% /logs/usage_201604.html
4 973 1.82% 128 3.64% /logs/usage_201409.html
5 94 0.18% 74 2.10% /logs/usage_202005.html
6 18 0.03% 12 0.34% /logs/usage_201403.html
7 21 0.04% 11 0.31% /logs/usage_202004.html
8 23 0.04% 10 0.28% /logs/usage_201205.html
9 18 0.03% 9 0.26% /logs/usage_201402.html
10 15 0.03% 8 0.23% /logs/usage_201804.html

Top 30 of 1004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18766 35.14% 18766 50.79% 212314 29.49% 0 0.00% 0 0.00% 1 0.03% 91.121.185.43
2 15597 29.21% 0 0.00% 3328 0.46% 0 0.00% 0 0.00% 104 2.81% 91.226.167.36
3 5425 10.16% 5425 14.68% 41639 5.78% 0 0.00% 0 0.00% 3 0.08% 92.255.195.226
4 4316 8.08% 4316 11.68% 26878 3.73% 0 0.00% 0 0.00% 313 8.47% 185.244.216.71
5 1334 2.50% 1334 3.61% 73745 10.24% 0 0.00% 0 0.00% 444 12.02% 31.128.80.76
6 531 0.99% 530 1.43% 7529 1.05% 0 0.00% 0 0.00% 202 5.47% 185.78.36.134
7 504 0.94% 259 0.70% 31213 4.33% 0 0.00% 0 0.00% 21 0.57% 85.25.177.187
8 368 0.69% 246 0.67% 27987 3.89% 0 0.00% 0 0.00% 12 0.32% 85.25.177.219
9 240 0.45% 134 0.36% 12121 1.68% 0 0.00% 0 0.00% 23 0.62% 85.25.185.103
10 169 0.32% 166 0.45% 6040 0.84% 0 0.00% 0 0.00% 1 0.03% 192.99.225.97
11 149 0.28% 149 0.40% 686 0.10% 0 0.00% 0 0.00% 1 0.03% 109.95.37.126
12 133 0.25% 92 0.25% 7673 1.07% 0 0.00% 0 0.00% 7 0.19% 85.25.185.196
13 132 0.25% 95 0.26% 12637 1.75% 0 0.00% 0 0.00% 84 2.27% 216.244.66.237
14 123 0.23% 123 0.33% 1392 0.19% 0 0.00% 0 0.00% 41 1.11% 45.139.48.28
15 120 0.22% 120 0.32% 1358 0.19% 0 0.00% 0 0.00% 40 1.08% 193.176.84.44
16 119 0.22% 119 0.32% 18794 2.61% 0 0.00% 0 0.00% 10 0.27% 185.245.84.24
17 117 0.22% 117 0.32% 1324 0.18% 0 0.00% 0 0.00% 39 1.06% 5.183.94.103
18 108 0.20% 108 0.29% 1222 0.17% 0 0.00% 0 0.00% 36 0.97% 5.183.94.27
19 94 0.18% 94 0.25% 585 0.08% 0 0.00% 0 0.00% 13 0.35% 91.105.184.125
20 89 0.17% 89 0.24% 1007 0.14% 0 0.00% 0 0.00% 30 0.81% 193.176.85.111
21 86 0.16% 86 0.23% 973 0.14% 0 0.00% 0 0.00% 29 0.78% 178.175.130.252
22 84 0.16% 84 0.23% 950 0.13% 0 0.00% 0 0.00% 30 0.81% 45.139.48.17
23 81 0.15% 81 0.22% 916 0.13% 0 0.00% 0 0.00% 27 0.73% 31.28.163.34
24 80 0.15% 78 0.21% 11619 1.61% 0 0.00% 0 0.00% 1 0.03% 178.151.245.174
25 78 0.15% 78 0.21% 883 0.12% 0 0.00% 0 0.00% 26 0.70% 5.183.94.55
26 78 0.15% 78 0.21% 426 0.06% 0 0.00% 0 0.00% 9 0.24% 77.222.113.100
27 66 0.12% 66 0.18% 8811 1.22% 0 0.00% 0 0.00% 14 0.38% 139.28.38.88
28 63 0.12% 63 0.17% 7750 1.08% 0 0.00% 0 0.00% 14 0.38% 185.117.118.181
29 63 0.12% 63 0.17% 713 0.10% 0 0.00% 0 0.00% 21 0.57% 62.149.7.173
30 62 0.12% 62 0.17% 6420 0.89% 0 0.00% 0 0.00% 8 0.22% 45.132.138.13

Top 10 of 1004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18766 35.14% 18766 50.79% 212314 29.49% 0 0.00% 0 0.00% 1 0.03% 91.121.185.43
2 1334 2.50% 1334 3.61% 73745 10.24% 0 0.00% 0 0.00% 444 12.02% 31.128.80.76
3 5425 10.16% 5425 14.68% 41639 5.78% 0 0.00% 0 0.00% 3 0.08% 92.255.195.226
4 504 0.94% 259 0.70% 31213 4.33% 0 0.00% 0 0.00% 21 0.57% 85.25.177.187
5 368 0.69% 246 0.67% 27987 3.89% 0 0.00% 0 0.00% 12 0.32% 85.25.177.219
6 4316 8.08% 4316 11.68% 26878 3.73% 0 0.00% 0 0.00% 313 8.47% 185.244.216.71
7 119 0.22% 119 0.32% 18794 2.61% 0 0.00% 0 0.00% 10 0.27% 185.245.84.24
8 132 0.25% 95 0.26% 12637 1.75% 0 0.00% 0 0.00% 84 2.27% 216.244.66.237
9 240 0.45% 134 0.36% 12121 1.68% 0 0.00% 0 0.00% 23 0.62% 85.25.185.103
10 80 0.15% 78 0.21% 11619 1.61% 0 0.00% 0 0.00% 1 0.03% 178.151.245.174

Top 30 of 5091 Total Referrers
# Hits Referrer
1 5317 9.96% tedy.su
2 4322 8.09% smsgor.ru
3 3926 7.35% sms-gorod.ru
4 3209 6.01% - (Direct Request)
5 2032 3.81% n1sms.ru
6 1312 2.46% getery.xyz
7 1128 2.11% mosbordell.com
8 939 1.76% seks-dosug.com
9 937 1.75% seksvibor.xyz
10 283 0.53% videochat.guru
11 250 0.47% valtrexkaufen.populr.me/
12 241 0.45% coumadin5mg.yolasite.com
13 236 0.44% delevothroid.onlc.be/
14 235 0.44% famvirachat.keosite.eu/
15 234 0.44% acheterprozac.asso-web.com
16 234 0.44% nexium40kaufen.populr.me
17 232 0.43% elavilachat.asso-web.com
18 231 0.43% dedanazol.onlc.eu/
19 228 0.43% tegretolachat.keosite.eu/
20 227 0.43% lipitorkaufen.iwopop.com
21 227 0.43% olmesartan10.soup.io
22 226 0.42% ranitidine-67.webself.net
23 222 0.42% zoviraxkaufen-59.webself.net/
24 221 0.41% arcoxiachat.keosite.eu
25 221 0.41% onlinetretinoin.logdown.com
26 219 0.41% clofranil25mg.populr.me/
27 218 0.41% prevacidacquista.it.gg
28 217 0.41% maxalat.webnode.es/
29 215 0.40% aripiprazole-45.webself.net/
30 211 0.40% acheteraggrenox.asso-web.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 271 Total User Agents
# Hits User Agent
1 3828 7.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3813 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2909 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1975 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1105 2.07% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 1031 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 1029 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1019 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1008 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 1004 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1004 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1002 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 996 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 994 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 993 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Location for May 2020

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 23600 44.19% 7908 21.40% 187202 26.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 18767 35.14% 18767 50.79% 212315 29.49% 0 0.00% 0 0.00% France
3 5687 10.65% 5672 15.35% 44299 6.15% 0 0.00% 0 0.00% Russian Federation
4 2977 5.57% 2796 7.57% 164468 22.84% 0 0.00% 0 0.00% United States
5 1414 2.65% 880 2.38% 90965 12.63% 0 0.00% 0 0.00% Germany
6 220 0.41% 220 0.60% 2489 0.35% 0 0.00% 0 0.00% Netherlands
7 182 0.34% 180 0.49% 1469 0.20% 0 0.00% 0 0.00% Great Britain (UK)
8 106 0.20% 106 0.29% 11756 1.63% 0 0.00% 0 0.00% Portugal
9 78 0.15% 70 0.19% 207 0.03% 0 0.00% 0 0.00% China
10 63 0.12% 63 0.17% 713 0.10% 0 0.00% 0 0.00% Ukraine
11 45 0.08% 45 0.12% 194 0.03% 0 0.00% 0 0.00% South Africa
12 44 0.08% 43 0.12% 864 0.12% 0 0.00% 0 0.00% Greece
13 43 0.08% 43 0.12% 487 0.07% 0 0.00% 0 0.00% Lithuania
14 32 0.06% 31 0.08% 475 0.07% 0 0.00% 0 0.00% Canada
15 19 0.04% 7 0.02% 167 0.02% 0 0.00% 0 0.00% Sweden
16 18 0.03% 18 0.05% 84 0.01% 0 0.00% 0 0.00% Latvia
17 12 0.02% 12 0.03% 136 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 12 0.02% 12 0.03% 136 0.02% 0 0.00% 0 0.00% Romania
19 11 0.02% 7 0.02% 48 0.01% 0 0.00% 0 0.00% Denmark
20 10 0.02% 10 0.03% 70 0.01% 0 0.00% 0 0.00% Australia
21 8 0.01% 7 0.02% 69 0.01% 0 0.00% 0 0.00% Italy
22 6 0.01% 6 0.02% 57 0.01% 0 0.00% 0 0.00% Brazil
23 6 0.01% 6 0.02% 24 0.00% 0 0.00% 0 0.00% Switzerland
24 4 0.01% 4 0.01% 34 0.00% 0 0.00% 0 0.00% Iceland
25 4 0.01% 4 0.01% 34 0.00% 0 0.00% 0 0.00% Japan
26 3 0.01% 3 0.01% 433 0.06% 0 0.00% 0 0.00% Hungary
27 3 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Nepal
28 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Uruguay
29 3 0.01% 3 0.01% 304 0.04% 0 0.00% 0 0.00% Viet Nam
30 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01