Usage Statistics for www.homebaseproduction.de

Summary Period: April 2020
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 40902
Total Files 39048
Total Pages 39780
Total Visits 4528
Total kB Files 1796376
Total kB In 0
Total kB Out 0
Total Unique Sites 983
Total Unique URLs 426
Total Unique Referrers 5329
Total Unique User Agents 285
. Avg Max
Hits per Hour 56 453
Hits per Day 1363 2526
Files per Day 1301 2506
Pages per Day 1326 2517
Visits per Day 150 258
kB Files per Day 59879 210144
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 39048
Code 206 - Partial Content 43
Code 403 - Forbidden 65
Code 404 - Not Found 1745

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1125 2.75% 629 1.61% 1116 2.81% 109 2.41% 41 4.17% 31543 1.76% 0 0.00% 0 0.00%
2 1025 2.51% 504 1.29% 1016 2.55% 57 1.26% 29 2.95% 26472 1.47% 0 0.00% 0 0.00%
3 1141 2.79% 881 2.26% 1089 2.74% 119 2.63% 42 4.27% 60156 3.35% 0 0.00% 0 0.00%
4 791 1.93% 772 1.98% 776 1.95% 73 1.61% 38 3.87% 27921 1.55% 0 0.00% 0 0.00%
5 1156 2.83% 1145 2.93% 1144 2.88% 100 2.21% 54 5.49% 30089 1.67% 0 0.00% 0 0.00%
6 1364 3.33% 1356 3.47% 1354 3.40% 156 3.45% 88 8.95% 44123 2.46% 0 0.00% 0 0.00%
7 1881 4.60% 1867 4.78% 1487 3.74% 172 3.80% 121 12.31% 57038 3.18% 0 0.00% 0 0.00%
8 1298 3.17% 1292 3.31% 1292 3.25% 171 3.78% 90 9.16% 35253 1.96% 0 0.00% 0 0.00%
9 1444 3.53% 1421 3.64% 1426 3.58% 220 4.86% 122 12.41% 34121 1.90% 0 0.00% 0 0.00%
10 1194 2.92% 1186 3.04% 1188 2.99% 162 3.58% 87 8.85% 19939 1.11% 0 0.00% 0 0.00%
11 1459 3.57% 1450 3.71% 1449 3.64% 179 3.95% 91 9.26% 36998 2.06% 0 0.00% 0 0.00%
12 1459 3.57% 1451 3.72% 1356 3.41% 150 3.31% 77 7.83% 32122 1.79% 0 0.00% 0 0.00%
13 1637 4.00% 1625 4.16% 1584 3.98% 150 3.31% 96 9.77% 79033 4.40% 0 0.00% 0 0.00%
14 1770 4.33% 1767 4.53% 1767 4.44% 154 3.40% 81 8.24% 110858 6.17% 0 0.00% 0 0.00%
15 2526 6.18% 2506 6.42% 2517 6.33% 210 4.64% 110 11.19% 210144 11.70% 0 0.00% 0 0.00%
16 2369 5.79% 2335 5.98% 2356 5.92% 258 5.70% 146 14.85% 178872 9.96% 0 0.00% 0 0.00%
17 2167 5.30% 2123 5.44% 2144 5.39% 230 5.08% 139 14.14% 203446 11.33% 0 0.00% 0 0.00%
18 2111 5.16% 2065 5.29% 2028 5.10% 210 4.64% 112 11.39% 183704 10.23% 0 0.00% 0 0.00%
19 1203 2.94% 1128 2.89% 1132 2.85% 131 2.89% 71 7.22% 50334 2.80% 0 0.00% 0 0.00%
20 913 2.23% 874 2.24% 880 2.21% 134 2.96% 80 8.14% 22540 1.25% 0 0.00% 0 0.00%
21 785 1.92% 765 1.96% 763 1.92% 127 2.80% 92 9.36% 16293 0.91% 0 0.00% 0 0.00%
22 1040 2.54% 1031 2.64% 1035 2.60% 147 3.25% 75 7.63% 29639 1.65% 0 0.00% 0 0.00%
23 1304 3.19% 1296 3.32% 1297 3.26% 109 2.41% 52 5.29% 37005 2.06% 0 0.00% 0 0.00%
24 1212 2.96% 1204 3.08% 1206 3.03% 103 2.27% 61 6.21% 25296 1.41% 0 0.00% 0 0.00%
25 1175 2.87% 1163 2.98% 1161 2.92% 188 4.15% 79 8.04% 36428 2.03% 0 0.00% 0 0.00%
26 1038 2.54% 1032 2.64% 1026 2.58% 187 4.13% 83 8.44% 36918 2.06% 0 0.00% 0 0.00%
27 825 2.02% 812 2.08% 816 2.05% 156 3.45% 76 7.73% 18780 1.05% 0 0.00% 0 0.00%
28 625 1.53% 611 1.56% 612 1.54% 89 1.97% 58 5.90% 22520 1.25% 0 0.00% 0 0.00%
29 1598 3.91% 1503 3.85% 1508 3.79% 248 5.48% 190 19.33% 62177 3.46% 0 0.00% 0 0.00%
30 1267 3.10% 1254 3.21% 1255 3.15% 114 2.52% 81 8.24% 36613 2.04% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1626 3.98% 51 1547 3.96% 53 1614 4.06% 2172 65147 3.63% 0 0 0.00% 0 0 0.00%
1 54 1647 4.03% 52 1569 4.02% 54 1632 4.10% 2098 62930 3.50% 0 0 0.00% 0 0 0.00%
2 57 1713 4.19% 54 1628 4.17% 56 1683 4.23% 2200 65997 3.67% 0 0 0.00% 0 0 0.00%
3 58 1752 4.28% 55 1658 4.25% 57 1714 4.31% 2572 77155 4.30% 0 0 0.00% 0 0 0.00%
4 55 1659 4.06% 52 1570 4.02% 54 1635 4.11% 2308 69236 3.85% 0 0 0.00% 0 0 0.00%
5 52 1574 3.85% 49 1497 3.83% 51 1553 3.90% 2075 62255 3.47% 0 0 0.00% 0 0 0.00%
6 54 1622 3.97% 51 1537 3.94% 52 1576 3.96% 2330 69906 3.89% 0 0 0.00% 0 0 0.00%
7 52 1566 3.83% 49 1497 3.83% 51 1547 3.89% 2316 69494 3.87% 0 0 0.00% 0 0 0.00%
8 56 1685 4.12% 53 1615 4.14% 55 1667 4.19% 2460 73813 4.11% 0 0 0.00% 0 0 0.00%
9 75 2251 5.50% 72 2174 5.57% 73 2218 5.58% 3849 115469 6.43% 0 0 0.00% 0 0 0.00%
10 69 2097 5.13% 67 2010 5.15% 55 1670 4.20% 2612 78366 4.36% 0 0 0.00% 0 0 0.00%
11 56 1686 4.12% 54 1622 4.15% 55 1666 4.19% 2754 82609 4.60% 0 0 0.00% 0 0 0.00%
12 58 1760 4.30% 55 1677 4.29% 57 1721 4.33% 2701 81036 4.51% 0 0 0.00% 0 0 0.00%
13 59 1791 4.38% 56 1703 4.36% 57 1728 4.34% 2810 84299 4.69% 0 0 0.00% 0 0 0.00%
14 57 1729 4.23% 54 1639 4.20% 56 1682 4.23% 2563 76904 4.28% 0 0 0.00% 0 0 0.00%
15 53 1618 3.96% 51 1557 3.99% 53 1603 4.03% 2206 66170 3.68% 0 0 0.00% 0 0 0.00%
16 53 1615 3.95% 51 1551 3.97% 52 1583 3.98% 2425 72738 4.05% 0 0 0.00% 0 0 0.00%
17 51 1545 3.78% 49 1482 3.80% 50 1524 3.83% 2266 67994 3.79% 0 0 0.00% 0 0 0.00%
18 51 1542 3.77% 48 1469 3.76% 49 1488 3.74% 2315 69452 3.87% 0 0 0.00% 0 0 0.00%
19 55 1651 4.04% 51 1555 3.98% 54 1620 4.07% 2444 73322 4.08% 0 0 0.00% 0 0 0.00%
20 54 1646 4.02% 52 1570 4.02% 53 1607 4.04% 2510 75314 4.19% 0 0 0.00% 0 0 0.00%
21 57 1728 4.22% 55 1668 4.27% 56 1696 4.26% 2843 85300 4.75% 0 0 0.00% 0 0 0.00%
22 56 1709 4.18% 54 1633 4.18% 56 1686 4.24% 2549 76457 4.26% 0 0 0.00% 0 0 0.00%
23 56 1690 4.13% 54 1620 4.15% 55 1667 4.19% 2500 75009 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 426 Total URLs
# Hits kB F kB In kB Out URL
1 23261 56.87% 263160 14.65% 0 0.00% 0 0.00% /logs/
2 4982 12.18% 2213 0.12% 0 0.00% 0 0.00% /
3 3714 9.08% 585078 32.57% 0 0.00% 0 0.00% /logs/usage_201909.html
4 3541 8.66% 559232 31.13% 0 0.00% 0 0.00% /logs/usage_201409.html
5 1456 3.56% 222305 12.38% 0 0.00% 0 0.00% /logs/usage_201604.html
6 444 1.09% 20099 1.12% 0 0.00% 0 0.00% /testphp.php
7 91 0.22% 13835 0.77% 0 0.00% 0 0.00% /logs/usage_202004.html
8 32 0.08% 3935 0.22% 0 0.00% 0 0.00% /logs/usage_201205.html
9 31 0.08% 35 0.00% 0 0.00% 0 0.00% /testssi.shtml
10 22 0.05% 5 0.00% 0 0.00% 0 0.00% /404.html
11 20 0.05% 3177 0.18% 0 0.00% 0 0.00% /logs/usage_202003.html
12 19 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/
13 15 0.04% 2374 0.13% 0 0.00% 0 0.00% /logs/usage_201910.html
14 15 0.04% 2384 0.13% 0 0.00% 0 0.00% /logs/usage_201912.html
15 15 0.04% 2256 0.13% 0 0.00% 0 0.00% /logs/usage_202002.html
16 14 0.03% 2217 0.12% 0 0.00% 0 0.00% /logs/usage_201310.html
17 14 0.03% 2302 0.13% 0 0.00% 0 0.00% /logs/usage_201412.html
18 14 0.03% 2285 0.13% 0 0.00% 0 0.00% /logs/usage_201504.html
19 14 0.03% 2217 0.12% 0 0.00% 0 0.00% /logs/usage_201804.html
20 14 0.03% 2217 0.12% 0 0.00% 0 0.00% /logs/usage_201908.html
21 14 0.03% 2213 0.12% 0 0.00% 0 0.00% /logs/usage_201911.html
22 14 0.03% 2144 0.12% 0 0.00% 0 0.00% /logs/usage_202001.html
23 13 0.03% 2047 0.11% 0 0.00% 0 0.00% /logs/usage_201309.html
24 13 0.03% 2040 0.11% 0 0.00% 0 0.00% /logs/usage_201311.html
25 13 0.03% 2056 0.11% 0 0.00% 0 0.00% /logs/usage_201501.html
26 13 0.03% 2051 0.11% 0 0.00% 0 0.00% /logs/usage_201906.html
27 12 0.03% 1941 0.11% 0 0.00% 0 0.00% /logs/usage_201502.html
28 12 0.03% 1904 0.11% 0 0.00% 0 0.00% /logs/usage_201801.html
29 12 0.03% 1901 0.11% 0 0.00% 0 0.00% /logs/usage_201907.html
30 11 0.03% 1300 0.07% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 426 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3714 9.08% 585078 32.57% 0 0.00% 0 0.00% /logs/usage_201909.html
2 3541 8.66% 559232 31.13% 0 0.00% 0 0.00% /logs/usage_201409.html
3 23261 56.87% 263160 14.65% 0 0.00% 0 0.00% /logs/
4 1456 3.56% 222305 12.38% 0 0.00% 0 0.00% /logs/usage_201604.html
5 444 1.09% 20099 1.12% 0 0.00% 0 0.00% /testphp.php
6 91 0.22% 13835 0.77% 0 0.00% 0 0.00% /logs/usage_202004.html
7 32 0.08% 3935 0.22% 0 0.00% 0 0.00% /logs/usage_201205.html
8 20 0.05% 3177 0.18% 0 0.00% 0 0.00% /logs/usage_202003.html
9 15 0.04% 2384 0.13% 0 0.00% 0 0.00% /logs/usage_201912.html
10 15 0.04% 2374 0.13% 0 0.00% 0 0.00% /logs/usage_201910.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 23261 56.87% 2514 56.09% /logs/
2 4982 12.18% 505 11.27% /
3 1456 3.56% 489 10.91% /logs/usage_201604.html
4 3541 8.66% 457 10.20% /logs/usage_201409.html
5 32 0.08% 15 0.33% /logs/usage_201205.html
6 91 0.22% 14 0.31% /logs/usage_202004.html
7 444 1.09% 13 0.29% /testphp.php
8 20 0.05% 12 0.27% /logs/usage_202003.html
9 14 0.03% 11 0.25% /logs/usage_201804.html
10 14 0.03% 9 0.20% /logs/usage_201310.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 23261 56.87% 2526 56.52% /logs/
2 1456 3.56% 488 10.92% /logs/usage_201604.html
3 4982 12.18% 480 10.74% /
4 3541 8.66% 459 10.27% /logs/usage_201409.html
5 444 1.09% 16 0.36% /testphp.php
6 32 0.08% 15 0.34% /logs/usage_201205.html
7 91 0.22% 14 0.31% /logs/usage_202004.html
8 14 0.03% 11 0.25% /logs/usage_201804.html
9 20 0.05% 11 0.25% /logs/usage_202003.html
10 22 0.05% 9 0.20% /404.html

Top 30 of 983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12913 31.57% 12913 33.07% 146090 8.13% 0 0.00% 0 0.00% 2 0.04% 91.121.185.43
2 6580 16.09% 6580 16.85% 50076 2.79% 0 0.00% 0 0.00% 3 0.07% 92.255.195.226
3 4323 10.57% 4323 11.07% 26923 1.50% 0 0.00% 0 0.00% 321 7.09% 185.244.216.71
4 3701 9.05% 3701 9.48% 583030 32.46% 0 0.00% 0 0.00% 1 0.02% 193.38.54.237
5 1425 3.48% 1425 3.65% 221046 12.31% 0 0.00% 0 0.00% 474 10.47% 31.128.80.76
6 1216 2.97% 0 0.00% 259 0.01% 0 0.00% 0 0.00% 1 0.02% 91.226.167.36
7 406 0.99% 406 1.04% 18861 1.05% 0 0.00% 0 0.00% 1 0.02% 198.71.241.26
8 376 0.92% 217 0.56% 20510 1.14% 0 0.00% 0 0.00% 17 0.38% 85.25.177.219
9 274 0.67% 145 0.37% 4726 0.26% 0 0.00% 0 0.00% 15 0.33% 85.25.185.103
10 221 0.54% 221 0.57% 1305 0.07% 0 0.00% 0 0.00% 31 0.68% 188.130.159.42
11 216 0.53% 216 0.55% 729 0.04% 0 0.00% 0 0.00% 1 0.02% 82.80.230.228
12 203 0.50% 203 0.52% 29128 1.62% 0 0.00% 0 0.00% 35 0.77% 5.183.93.74
13 187 0.46% 187 0.48% 16777 0.93% 0 0.00% 0 0.00% 30 0.66% 45.139.48.27
14 182 0.44% 182 0.47% 16574 0.92% 0 0.00% 0 0.00% 36 0.80% 193.176.85.74
15 166 0.41% 166 0.43% 23871 1.33% 0 0.00% 0 0.00% 26 0.57% 178.175.142.132
16 150 0.37% 142 0.36% 18464 1.03% 0 0.00% 0 0.00% 1 0.02% 82.80.249.158
17 144 0.35% 144 0.37% 2362 0.13% 0 0.00% 0 0.00% 53 1.17% 85.9.20.248
18 131 0.32% 131 0.34% 18343 1.02% 0 0.00% 0 0.00% 7 0.15% 45.139.48.15
19 126 0.31% 126 0.32% 19899 1.11% 0 0.00% 0 0.00% 4 0.09% 45.139.48.10
20 116 0.28% 111 0.28% 14836 0.83% 0 0.00% 0 0.00% 1 0.02% 138.201.137.134
21 114 0.28% 114 0.29% 18004 1.00% 0 0.00% 0 0.00% 11 0.24% 45.139.48.14
22 111 0.27% 111 0.28% 17530 0.98% 0 0.00% 0 0.00% 10 0.22% 51.75.56.39
23 106 0.26% 106 0.27% 16741 0.93% 0 0.00% 0 0.00% 3 0.07% 104.238.36.182
24 105 0.26% 105 0.27% 16583 0.92% 0 0.00% 0 0.00% 4 0.09% 85.206.162.216
25 102 0.25% 102 0.26% 16109 0.90% 0 0.00% 0 0.00% 3 0.07% 80.246.31.38
26 99 0.24% 99 0.25% 13436 0.75% 0 0.00% 0 0.00% 10 0.22% 45.10.232.92
27 94 0.23% 94 0.24% 14406 0.80% 0 0.00% 0 0.00% 20 0.44% 45.139.49.12
28 87 0.21% 75 0.19% 2324 0.13% 0 0.00% 0 0.00% 6 0.13% 85.25.177.187
29 86 0.21% 86 0.22% 973 0.05% 0 0.00% 0 0.00% 31 0.68% 176.67.86.35
30 81 0.20% 81 0.21% 11913 0.66% 0 0.00% 0 0.00% 14 0.31% 185.206.224.254

Top 10 of 983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3701 9.05% 3701 9.48% 583030 32.46% 0 0.00% 0 0.00% 1 0.02% 193.38.54.237
2 1425 3.48% 1425 3.65% 221046 12.31% 0 0.00% 0 0.00% 474 10.47% 31.128.80.76
3 12913 31.57% 12913 33.07% 146090 8.13% 0 0.00% 0 0.00% 2 0.04% 91.121.185.43
4 6580 16.09% 6580 16.85% 50076 2.79% 0 0.00% 0 0.00% 3 0.07% 92.255.195.226
5 203 0.50% 203 0.52% 29128 1.62% 0 0.00% 0 0.00% 35 0.77% 5.183.93.74
6 4323 10.57% 4323 11.07% 26923 1.50% 0 0.00% 0 0.00% 321 7.09% 185.244.216.71
7 166 0.41% 166 0.43% 23871 1.33% 0 0.00% 0 0.00% 26 0.57% 178.175.142.132
8 376 0.92% 217 0.56% 20510 1.14% 0 0.00% 0 0.00% 17 0.38% 85.25.177.219
9 126 0.31% 126 0.32% 19899 1.11% 0 0.00% 0 0.00% 4 0.09% 45.139.48.10
10 406 0.99% 406 1.04% 18861 1.05% 0 0.00% 0 0.00% 1 0.02% 198.71.241.26

Top 30 of 5329 Total Referrers
# Hits Referrer
1 3088 7.55% - (Direct Request)
2 1315 3.22% getery.xyz
3 1216 2.97% tedy.su
4 1128 2.76% mosbordell.com
5 940 2.30% seks-dosug.com
6 940 2.30% seksvibor.xyz
7 684 1.67% astrox.ru
8 606 1.48% astrox.ru
9 605 1.48% astrox.ru/gadanie/indiyskiy-pasjans/
10 603 1.47% astrox.ru/gadanie/gadanie-lenorman-volnica/
11 602 1.47% astrox.ru/gadanie/gadanie-po-knige-peremen/
12 601 1.47% astrox.ru/gadanie/gadanie-ekateriny/
13 356 0.87% coronaschnelltest.de.tl/
14 289 0.71% ovralcomprar.es.tl/
15 245 0.60% acheter-floxin.fr.gd/
16 245 0.60% oqex.io/exchange
17 234 0.57% epivir-hbv-kaufen.de.tl/
18 230 0.56% comprar-aricept.es.tl/
19 220 0.54% oqex.io/markets
20 207 0.51% flonasespray.iwopop.com/
21 206 0.50% shallaki-kaufen.de.tl/
22 197 0.48% isotretinoine.keosite.eu/
23 194 0.47% coronaschnelltest-31.webself.net/
24 193 0.47% repaglinid.cmonsite.fr/
25 189 0.46% isotroin10.soup.io/
26 187 0.46% lipitorde.populr.me/
27 185 0.45% myambutol600.over-blog.com/
28 185 0.45% tretivacheap.yolasite.com/
29 184 0.45% bactrim400.keosite.eu/
30 183 0.45% azithromycine-70.webself.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% citynix.ru
2 2 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 285 Total User Agents
# Hits User Agent
1 2930 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2749 6.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2086 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1462 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 752 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 747 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 746 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 741 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 740 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 736 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 731 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 730 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 728 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 726 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 722 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Location for April 2020

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 12916 31.58% 12916 33.08% 146113 8.13% 0 0.00% 0 0.00% France
2 10177 24.88% 8879 22.74% 334213 18.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 6771 16.55% 6763 17.32% 73893 4.11% 0 0.00% 0 0.00% Russian Federation
4 4175 10.21% 4017 10.29% 475193 26.45% 0 0.00% 0 0.00% United States
5 3983 9.74% 3982 10.20% 613633 34.16% 0 0.00% 0 0.00% Great Britain (UK)
6 996 2.44% 672 1.72% 43453 2.42% 0 0.00% 0 0.00% Germany
7 540 1.32% 532 1.36% 19750 1.10% 0 0.00% 0 0.00% Israel
8 216 0.53% 216 0.55% 11388 0.63% 0 0.00% 0 0.00% Romania
9 211 0.52% 211 0.54% 20861 1.16% 0 0.00% 0 0.00% Netherlands
10 169 0.41% 169 0.43% 26250 1.46% 0 0.00% 0 0.00% Lithuania
11 116 0.28% 116 0.30% 3723 0.21% 0 0.00% 0 0.00% Italy
12 101 0.25% 101 0.26% 6823 0.38% 0 0.00% 0 0.00% Denmark
13 48 0.12% 48 0.12% 543 0.03% 0 0.00% 0 0.00% Japan
14 48 0.12% 48 0.12% 543 0.03% 0 0.00% 0 0.00% Slovenia
15 44 0.11% 44 0.11% 498 0.03% 0 0.00% 0 0.00% Australia
16 42 0.10% 42 0.11% 4874 0.27% 0 0.00% 0 0.00% Iceland
17 40 0.10% 40 0.10% 453 0.03% 0 0.00% 0 0.00% Korea (South)
18 38 0.09% 38 0.10% 2189 0.12% 0 0.00% 0 0.00% Czech Republic
19 36 0.09% 36 0.09% 5686 0.32% 0 0.00% 0 0.00% Greece
20 32 0.08% 32 0.08% 250 0.01% 0 0.00% 0 0.00% China
21 32 0.08% 32 0.08% 362 0.02% 0 0.00% 0 0.00% Ireland
22 30 0.07% 30 0.08% 4445 0.25% 0 0.00% 0 0.00% Switzerland
23 27 0.07% 27 0.07% 305 0.02% 0 0.00% 0 0.00% Portugal
24 26 0.06% 26 0.07% 294 0.02% 0 0.00% 0 0.00% Uruguay
25 18 0.04% 18 0.05% 204 0.01% 0 0.00% 0 0.00% Indonesia
26 17 0.04% 17 0.04% 138 0.01% 0 0.00% 0 0.00% Ukraine
27 16 0.04% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
28 10 0.02% 10 0.03% 113 0.01% 0 0.00% 0 0.00% Brazil
29 8 0.02% 8 0.02% 58 0.00% 0 0.00% 0 0.00% Latvia
30 4 0.01% 4 0.01% 45 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01