Usage Statistics for www.homebaseproduction.de

Summary Period: April 2019
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 26035
Total Files 25515
Total Pages 25466
Total Visits 2500
Total kB Files 535901
Total kB In 0
Total kB Out 0
Total Unique Sites 1025
Total Unique URLs 241
Total Unique Referrers 1272
Total Unique User Agents 318
. Avg Max
Hits per Hour 36 129
Hits per Day 867 1573
Files per Day 850 1556
Pages per Day 848 1559
Visits per Day 83 163
kB Files per Day 17863 55125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25515
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 403 - Forbidden 51
Code 404 - Not Found 463

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 951 3.65% 939 3.68% 942 3.70% 69 2.76% 52 5.07% 15169 2.83% 0 0.00% 0 0.00%
2 975 3.74% 960 3.76% 962 3.78% 77 3.08% 40 3.90% 12121 2.26% 0 0.00% 0 0.00%
3 917 3.52% 906 3.55% 907 3.56% 76 3.04% 38 3.71% 14363 2.68% 0 0.00% 0 0.00%
4 705 2.71% 696 2.73% 697 2.74% 61 2.44% 35 3.41% 10057 1.88% 0 0.00% 0 0.00%
5 650 2.50% 636 2.49% 641 2.52% 60 2.40% 34 3.32% 9998 1.87% 0 0.00% 0 0.00%
6 634 2.44% 617 2.42% 618 2.43% 65 2.60% 47 4.59% 13244 2.47% 0 0.00% 0 0.00%
7 684 2.63% 675 2.65% 680 2.67% 56 2.24% 24 2.34% 16998 3.17% 0 0.00% 0 0.00%
8 619 2.38% 605 2.37% 611 2.40% 97 3.88% 69 6.73% 14297 2.67% 0 0.00% 0 0.00%
9 445 1.71% 431 1.69% 433 1.70% 96 3.84% 72 7.02% 14636 2.73% 0 0.00% 0 0.00%
10 544 2.09% 532 2.09% 535 2.10% 48 1.92% 22 2.15% 11939 2.23% 0 0.00% 0 0.00%
11 514 1.97% 500 1.96% 503 1.98% 53 2.12% 34 3.32% 12580 2.35% 0 0.00% 0 0.00%
12 511 1.96% 495 1.94% 497 1.95% 87 3.48% 64 6.24% 12980 2.42% 0 0.00% 0 0.00%
13 683 2.62% 673 2.64% 673 2.64% 112 4.48% 60 5.85% 14636 2.73% 0 0.00% 0 0.00%
14 890 3.42% 868 3.40% 877 3.44% 152 6.08% 113 11.02% 20096 3.75% 0 0.00% 0 0.00%
15 800 3.07% 788 3.09% 788 3.09% 118 4.72% 86 8.39% 14554 2.72% 0 0.00% 0 0.00%
16 677 2.60% 662 2.59% 663 2.60% 116 4.64% 72 7.02% 12095 2.26% 0 0.00% 0 0.00%
17 849 3.26% 829 3.25% 827 3.25% 89 3.56% 51 4.98% 16603 3.10% 0 0.00% 0 0.00%
18 518 1.99% 500 1.96% 499 1.96% 105 4.20% 62 6.05% 14173 2.64% 0 0.00% 0 0.00%
19 1260 4.84% 1247 4.89% 1249 4.90% 108 4.32% 66 6.44% 22488 4.20% 0 0.00% 0 0.00%
20 1573 6.04% 1556 6.10% 1559 6.12% 163 6.52% 103 10.05% 18802 3.51% 0 0.00% 0 0.00%
21 1162 4.46% 1148 4.50% 1146 4.50% 134 5.36% 77 7.51% 20534 3.83% 0 0.00% 0 0.00%
22 599 2.30% 582 2.28% 581 2.28% 74 2.96% 53 5.17% 17361 3.24% 0 0.00% 0 0.00%
23 350 1.34% 330 1.29% 333 1.31% 42 1.68% 31 3.02% 9981 1.86% 0 0.00% 0 0.00%
24 807 3.10% 772 3.03% 786 3.09% 54 2.16% 31 3.02% 16757 3.13% 0 0.00% 0 0.00%
25 1441 5.53% 1421 5.57% 1352 5.31% 52 2.08% 27 2.63% 55125 10.29% 0 0.00% 0 0.00%
26 1214 4.66% 1184 4.64% 1170 4.59% 87 3.48% 66 6.44% 23737 4.43% 0 0.00% 0 0.00%
27 1198 4.60% 1174 4.60% 1177 4.62% 81 3.24% 52 5.07% 22780 4.25% 0 0.00% 0 0.00%
28 1332 5.12% 1312 5.14% 1314 5.16% 73 2.92% 48 4.68% 34297 6.40% 0 0.00% 0 0.00%
29 1307 5.02% 1276 5.00% 1280 5.03% 58 2.32% 38 3.71% 21867 4.08% 0 0.00% 0 0.00%
30 1226 4.71% 1201 4.71% 1166 4.58% 81 3.24% 62 6.05% 21632 4.04% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1040 3.99% 34 1027 4.03% 34 1030 4.04% 727 21803 4.07% 0 0 0.00% 0 0 0.00%
1 40 1209 4.64% 39 1196 4.69% 39 1184 4.65% 728 21852 4.08% 0 0 0.00% 0 0 0.00%
2 34 1023 3.93% 33 1005 3.94% 33 1009 3.96% 670 20105 3.75% 0 0 0.00% 0 0 0.00%
3 38 1148 4.41% 37 1125 4.41% 37 1115 4.38% 629 18881 3.52% 0 0 0.00% 0 0 0.00%
4 35 1063 4.08% 34 1040 4.08% 34 1038 4.08% 709 21281 3.97% 0 0 0.00% 0 0 0.00%
5 35 1052 4.04% 34 1023 4.01% 34 1021 4.01% 725 21753 4.06% 0 0 0.00% 0 0 0.00%
6 39 1183 4.54% 38 1156 4.53% 38 1163 4.57% 1054 31611 5.90% 0 0 0.00% 0 0 0.00%
7 33 1018 3.91% 33 1007 3.95% 33 1001 3.93% 874 26213 4.89% 0 0 0.00% 0 0 0.00%
8 38 1149 4.41% 37 1130 4.43% 37 1131 4.44% 1000 30001 5.60% 0 0 0.00% 0 0 0.00%
9 36 1107 4.25% 36 1082 4.24% 35 1078 4.23% 910 27294 5.09% 0 0 0.00% 0 0 0.00%
10 35 1053 4.04% 34 1029 4.03% 33 1016 3.99% 688 20634 3.85% 0 0 0.00% 0 0 0.00%
11 37 1122 4.31% 36 1091 4.28% 35 1064 4.18% 791 23730 4.43% 0 0 0.00% 0 0 0.00%
12 31 932 3.58% 30 905 3.55% 29 891 3.50% 746 22382 4.18% 0 0 0.00% 0 0 0.00%
13 32 961 3.69% 31 933 3.66% 31 937 3.68% 658 19754 3.69% 0 0 0.00% 0 0 0.00%
14 30 912 3.50% 29 896 3.51% 29 893 3.51% 604 18112 3.38% 0 0 0.00% 0 0 0.00%
15 32 965 3.71% 31 949 3.72% 31 940 3.69% 646 19383 3.62% 0 0 0.00% 0 0 0.00%
16 35 1072 4.12% 35 1050 4.12% 35 1054 4.14% 659 19782 3.69% 0 0 0.00% 0 0 0.00%
17 34 1035 3.98% 33 1015 3.98% 33 1017 3.99% 654 19610 3.66% 0 0 0.00% 0 0 0.00%
18 39 1199 4.61% 39 1184 4.64% 39 1186 4.66% 540 16196 3.02% 0 0 0.00% 0 0 0.00%
19 38 1143 4.39% 37 1122 4.40% 37 1128 4.43% 668 20049 3.74% 0 0 0.00% 0 0 0.00%
20 40 1211 4.65% 39 1188 4.66% 39 1192 4.68% 711 21332 3.98% 0 0 0.00% 0 0 0.00%
21 38 1142 4.39% 37 1113 4.36% 37 1129 4.43% 1000 30012 5.60% 0 0 0.00% 0 0 0.00%
22 38 1147 4.41% 37 1113 4.36% 37 1113 4.37% 754 22615 4.22% 0 0 0.00% 0 0 0.00%
23 38 1149 4.41% 37 1136 4.45% 37 1136 4.46% 717 21516 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 241 Total URLs
# Hits kB F kB In kB Out URL
1 13017 50.00% 147264 27.48% 0 0.00% 0 0.00% /logs/
2 9780 37.56% 3779 0.71% 0 0.00% 0 0.00% /
3 1363 5.24% 214438 40.01% 0 0.00% 0 0.00% /logs/usage_201604.html
4 377 1.45% 59540 11.11% 0 0.00% 0 0.00% /logs/usage_201409.html
5 120 0.46% 19705 3.68% 0 0.00% 0 0.00% /logs/usage_201612.html
6 53 0.20% 6677 1.25% 0 0.00% 0 0.00% /logs/usage_201110.html
7 28 0.11% 4596 0.86% 0 0.00% 0 0.00% /logs/usage_201505.html
8 28 0.11% 4609 0.86% 0 0.00% 0 0.00% /logs/usage_201508.html
9 25 0.10% 3074 0.57% 0 0.00% 0 0.00% /logs/usage_201205.html
10 21 0.08% 3323 0.62% 0 0.00% 0 0.00% /logs/usage_201601.html
11 19 0.07% 20 0.00% 0 0.00% 0 0.00% /testssi.shtml
12 16 0.06% 2520 0.47% 0 0.00% 0 0.00% /logs/usage_201309.html
13 15 0.06% 2364 0.44% 0 0.00% 0 0.00% /logs/usage_201709.html
14 15 0.06% 551 0.10% 0 0.00% 0 0.00% /testphp.php
15 14 0.05% 2145 0.40% 0 0.00% 0 0.00% /logs/usage_201403.html
16 14 0.05% 2215 0.41% 0 0.00% 0 0.00% /logs/usage_201708.html
17 13 0.05% 756 0.14% 0 0.00% 0 0.00% /logs/usage_200911.html
18 12 0.05% 1900 0.35% 0 0.00% 0 0.00% /logs/usage_201310.html
19 11 0.04% 2 0.00% 0 0.00% 0 0.00% /404.html
20 11 0.04% 1748 0.33% 0 0.00% 0 0.00% /logs/usage_201903.html
21 11 0.04% 2 0.00% 0 0.00% 0 0.00% /tmp/
22 10 0.04% 463 0.09% 0 0.00% 0 0.00% /logs/usage_200912.html
23 9 0.03% 515 0.10% 0 0.00% 0 0.00% /logs/usage_201006.html
24 9 0.03% 1462 0.27% 0 0.00% 0 0.00% /logs/usage_201701.html
25 9 0.03% 1406 0.26% 0 0.00% 0 0.00% /logs/usage_201902.html
26 8 0.03% 1007 0.19% 0 0.00% 0 0.00% /logs/usage_201108.html
27 8 0.03% 1237 0.23% 0 0.00% 0 0.00% /logs/usage_201402.html
28 8 0.03% 1306 0.24% 0 0.00% 0 0.00% /logs/usage_201506.html
29 8 0.03% 1267 0.24% 0 0.00% 0 0.00% /logs/usage_201603.html
30 8 0.03% 1276 0.24% 0 0.00% 0 0.00% /logs/usage_201606.html

Top 10 of 241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1363 5.24% 214438 40.01% 0 0.00% 0 0.00% /logs/usage_201604.html
2 13017 50.00% 147264 27.48% 0 0.00% 0 0.00% /logs/
3 377 1.45% 59540 11.11% 0 0.00% 0 0.00% /logs/usage_201409.html
4 120 0.46% 19705 3.68% 0 0.00% 0 0.00% /logs/usage_201612.html
5 53 0.20% 6677 1.25% 0 0.00% 0 0.00% /logs/usage_201110.html
6 28 0.11% 4609 0.86% 0 0.00% 0 0.00% /logs/usage_201508.html
7 28 0.11% 4596 0.86% 0 0.00% 0 0.00% /logs/usage_201505.html
8 9780 37.56% 3779 0.71% 0 0.00% 0 0.00% /
9 21 0.08% 3323 0.62% 0 0.00% 0 0.00% /logs/usage_201601.html
10 25 0.10% 3074 0.57% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 9780 37.56% 777 31.88% /
2 13017 50.00% 570 23.39% /logs/
3 1363 5.24% 461 18.92% /logs/usage_201604.html
4 377 1.45% 355 14.57% /logs/usage_201409.html
5 14 0.05% 10 0.41% /logs/usage_201403.html
6 12 0.05% 9 0.37% /logs/usage_201310.html
7 53 0.20% 8 0.33% /logs/usage_201110.html
8 25 0.10% 8 0.33% /logs/usage_201205.html
9 8 0.03% 7 0.29% /logs/usage_201506.html
10 11 0.04% 7 0.29% /logs/usage_201903.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 9780 37.56% 806 33.11% /
2 13017 50.00% 530 21.77% /logs/
3 1363 5.24% 460 18.90% /logs/usage_201604.html
4 377 1.45% 354 14.54% /logs/usage_201409.html
5 14 0.05% 10 0.41% /logs/usage_201403.html
6 12 0.05% 9 0.37% /logs/usage_201310.html
7 53 0.20% 8 0.33% /logs/usage_201110.html
8 25 0.10% 8 0.33% /logs/usage_201205.html
9 8 0.03% 7 0.29% /logs/usage_201506.html
10 11 0.04% 7 0.29% /logs/usage_201903.html

Top 30 of 1025 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7729 29.69% 7729 30.29% 45285 8.45% 0 0.00% 0 0.00% 61 2.44% 92.255.195.226
2 6765 25.98% 6765 26.51% 42136 7.86% 0 0.00% 0 0.00% 138 5.52% 185.244.216.71
3 3816 14.66% 3816 14.96% 43178 8.06% 0 0.00% 0 0.00% 2 0.08% 5.188.210.2
4 1355 5.20% 1355 5.31% 213180 39.78% 0 0.00% 0 0.00% 455 18.20% 5.1.15.212
5 1287 4.94% 1287 5.04% 0 0.00% 0 0.00% 0 0.00% 43 1.72% 37.193.63.79
6 336 1.29% 336 1.32% 2008 0.37% 0 0.00% 0 0.00% 25 1.00% 77.83.173.49
7 308 1.18% 308 1.21% 1800 0.34% 0 0.00% 0 0.00% 30 1.20% 188.32.65.217
8 289 1.11% 280 1.10% 38947 7.27% 0 0.00% 0 0.00% 4 0.16% 62.138.0.25
9 279 1.07% 279 1.09% 3156 0.59% 0 0.00% 0 0.00% 15 0.60% 212.8.244.53
10 273 1.05% 273 1.07% 1556 0.29% 0 0.00% 0 0.00% 23 0.92% 37.147.202.91
11 237 0.91% 237 0.93% 1345 0.25% 0 0.00% 0 0.00% 4 0.16% 134.249.147.157
12 230 0.88% 55 0.22% 6648 1.24% 0 0.00% 0 0.00% 51 2.04% 216.244.66.237
13 180 0.69% 180 0.71% 2037 0.38% 0 0.00% 0 0.00% 2 0.08% 176.110.134.2
14 165 0.63% 165 0.65% 986 0.18% 0 0.00% 0 0.00% 7 0.28% 149.62.13.116
15 126 0.48% 118 0.46% 15040 2.81% 0 0.00% 0 0.00% 2 0.08% 144.76.92.113
16 114 0.44% 114 0.45% 833 0.16% 0 0.00% 0 0.00% 18 0.72% 37.147.195.8
17 86 0.33% 86 0.34% 821 0.15% 0 0.00% 0 0.00% 16 0.64% 37.147.202.52
18 80 0.31% 75 0.29% 8564 1.60% 0 0.00% 0 0.00% 2 0.08% 46.41.138.76
19 80 0.31% 44 0.17% 2248 0.42% 0 0.00% 0 0.00% 11 0.44% 85.14.245.125
20 78 0.30% 67 0.26% 2017 0.38% 0 0.00% 0 0.00% 8 0.32% 85.25.210.234
21 54 0.21% 29 0.11% 2902 0.54% 0 0.00% 0 0.00% 15 0.60% 141.8.142.178
22 48 0.18% 46 0.18% 1084 0.20% 0 0.00% 0 0.00% 1 0.04% 85.93.88.91
23 33 0.13% 33 0.13% 308 0.06% 0 0.00% 0 0.00% 7 0.28% 92.242.87.195
24 32 0.12% 32 0.13% 1081 0.20% 0 0.00% 0 0.00% 4 0.16% 46.8.220.90
25 31 0.12% 29 0.11% 3123 0.58% 0 0.00% 0 0.00% 1 0.04% 5.9.154.68
26 29 0.11% 29 0.11% 187 0.03% 0 0.00% 0 0.00% 1 0.04% 176.100.188.77
27 24 0.09% 24 0.09% 11 0.00% 0 0.00% 0 0.00% 9 0.36% 178.76.223.204
28 24 0.09% 11 0.04% 9 0.00% 0 0.00% 0 0.00% 10 0.40% 66.249.64.16
29 22 0.08% 22 0.09% 2595 0.48% 0 0.00% 0 0.00% 20 0.80% 211.23.149.28
30 21 0.08% 21 0.08% 205 0.04% 0 0.00% 0 0.00% 5 0.20% 37.147.205.16

Top 10 of 1025 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1355 5.20% 1355 5.31% 213180 39.78% 0 0.00% 0 0.00% 455 18.20% 5.1.15.212
2 7729 29.69% 7729 30.29% 45285 8.45% 0 0.00% 0 0.00% 61 2.44% 92.255.195.226
3 3816 14.66% 3816 14.96% 43178 8.06% 0 0.00% 0 0.00% 2 0.08% 5.188.210.2
4 6765 25.98% 6765 26.51% 42136 7.86% 0 0.00% 0 0.00% 138 5.52% 185.244.216.71
5 289 1.11% 280 1.10% 38947 7.27% 0 0.00% 0 0.00% 4 0.16% 62.138.0.25
6 126 0.48% 118 0.46% 15040 2.81% 0 0.00% 0 0.00% 2 0.08% 144.76.92.113
7 80 0.31% 75 0.29% 8564 1.60% 0 0.00% 0 0.00% 2 0.08% 46.41.138.76
8 230 0.88% 55 0.22% 6648 1.24% 0 0.00% 0 0.00% 51 2.04% 216.244.66.237
9 279 1.07% 279 1.09% 3156 0.59% 0 0.00% 0 0.00% 15 0.60% 212.8.244.53
10 31 0.12% 29 0.11% 3123 0.58% 0 0.00% 0 0.00% 1 0.04% 5.9.154.68

Top 30 of 1272 Total Referrers
# Hits Referrer
1 3708 14.24% onlineuspharmacies.party
2 1974 7.58% getery.xyz
3 1901 7.30% www.youtube.com/watch
4 1816 6.98% - (Direct Request)
5 1692 6.50% seks-dosug.com
6 1689 6.49% mosbordell.com
7 1410 5.42% seksvibor.xyz
8 403 1.55% www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
9 360 1.38% buy-research-papers.urbestessay.com
10 347 1.33% www.youtube.com/playlist
11 305 1.17% coursework-writing-services.urbestessay.com
12 237 0.91% sunmebel.ltd.ua
13 210 0.81% 2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
14 180 0.69% 2okna.com/moskitnye-setki/24-rulonnye.html
15 180 0.69% 2okna.com/remont-dverej/22-plastikovyh.html
16 175 0.67% 2okna.com/remont-okon/5-plastikovyh.html
17 174 0.67% homebaseproduction.de/logs/
18 165 0.63% 2okna.com/moskitnye-setki/26-plisse.html
19 165 0.63% 2okna.com/remont-okon/9-zamena-uplotnitelja.html
20 162 0.62% 2okna.com/price.html
21 160 0.61% 2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
22 160 0.61% 2okna.com/zamena-steklopaketov/13-odnokamernogo.html
23 160 0.61% festzabeg.ru
24 155 0.60% 2okna.com/moskitnye-setki/23-ramochnye.html
25 155 0.60% 2okna.com/moskitnye-setki/28-antipyl.html
26 150 0.58% 2okna.com/remont-okon/8-furnitury.html
27 145 0.56% 2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
28 145 0.56% 2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
29 145 0.56% 2okna.com/remont-okon/6-derevjannyh.html
30 145 0.56% 2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html

Top 15 of 318 Total User Agents
# Hits User Agent
1 1664 6.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1573 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1287 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1274 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 825 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 495 1.90% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
7 445 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 436 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 432 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 432 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 432 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 430 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 429 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 428 1.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 427 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Location for April 2019

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 15264 58.63% 15168 59.45% 351284 65.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 8101 31.12% 8083 31.68% 50921 9.50% 0 0.00% 0 0.00% Russian Federation
3 1255 4.82% 988 3.87% 41607 7.76% 0 0.00% 0 0.00% United States
4 642 2.47% 540 2.12% 61426 11.46% 0 0.00% 0 0.00% Germany
5 338 1.30% 338 1.32% 2177 0.41% 0 0.00% 0 0.00% Greece
6 81 0.31% 70 0.27% 2198 0.41% 0 0.00% 0 0.00% Netherlands
7 70 0.27% 70 0.27% 9149 1.71% 0 0.00% 0 0.00% China
8 24 0.09% 24 0.09% 2911 0.54% 0 0.00% 0 0.00% Taiwan
9 23 0.09% 22 0.09% 1808 0.34% 0 0.00% 0 0.00% Canada
10 22 0.08% 22 0.09% 276 0.05% 0 0.00% 0 0.00% Brazil
11 22 0.08% 22 0.09% 591 0.11% 0 0.00% 0 0.00% Uruguay
12 17 0.07% 5 0.02% 16 0.00% 0 0.00% 0 0.00% France
13 17 0.07% 17 0.07% 1164 0.22% 0 0.00% 0 0.00% Great Britain (UK)
14 13 0.05% 13 0.05% 994 0.19% 0 0.00% 0 0.00% Spain
15 12 0.05% 12 0.05% 1749 0.33% 0 0.00% 0 0.00% Mexico
16 11 0.04% 6 0.02% 68 0.01% 0 0.00% 0 0.00% Sweden
17 9 0.03% 9 0.04% 677 0.13% 0 0.00% 0 0.00% Thailand
18 8 0.03% 8 0.03% 47 0.01% 0 0.00% 0 0.00% Denmark
19 7 0.03% 7 0.03% 644 0.12% 0 0.00% 0 0.00% Iran
20 7 0.03% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
21 7 0.03% 7 0.03% 959 0.18% 0 0.00% 0 0.00% Malaysia
22 7 0.03% 7 0.03% 508 0.09% 0 0.00% 0 0.00% Poland
23 6 0.02% 6 0.02% 339 0.06% 0 0.00% 0 0.00% Indonesia
24 5 0.02% 5 0.02% 192 0.04% 0 0.00% 0 0.00% Australia
25 5 0.02% 5 0.02% 643 0.12% 0 0.00% 0 0.00% Hong Kong
26 5 0.02% 5 0.02% 203 0.04% 0 0.00% 0 0.00% Nepal
27 5 0.02% 5 0.02% 35 0.01% 0 0.00% 0 0.00% Turkey
28 4 0.02% 4 0.02% 170 0.03% 0 0.00% 0 0.00% Romania
29 4 0.02% 4 0.02% 13 0.00% 0 0.00% 0 0.00% Ukraine
30 3 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01