Usage Statistics for www.homebaseproduction.de

Summary Period: January 2019
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 11167
Total Files 10681
Total Pages 10654
Total Visits 2355
Total kB Files 354019
Total kB In 0
Total kB Out 0
Total Unique Sites 1002
Total Unique URLs 168
Total Unique Referrers 657
Total Unique User Agents 325
. Avg Max
Hits per Hour 25 159
Hits per Day 620 896
Files per Day 593 876
Pages per Day 591 803
Visits per Day 130 312
kB Files per Day 19668 42586
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10681
Code 301 - Moved Permanently 3
Code 403 - Forbidden 19
Code 404 - Not Found 464

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 456 4.08% 435 4.07% 439 4.12% 78 3.31% 61 6.09% 14402 4.07% 0 0.00% 0 0.00%
15 623 5.58% 595 5.57% 598 5.61% 102 4.33% 65 6.49% 18548 5.24% 0 0.00% 0 0.00%
16 771 6.90% 744 6.97% 746 7.00% 94 3.99% 55 5.49% 19410 5.48% 0 0.00% 0 0.00%
17 743 6.65% 719 6.73% 721 6.77% 69 2.93% 42 4.19% 15875 4.48% 0 0.00% 0 0.00%
18 896 8.02% 876 8.20% 803 7.54% 75 3.18% 34 3.39% 22763 6.43% 0 0.00% 0 0.00%
19 624 5.59% 599 5.61% 600 5.63% 127 5.39% 83 8.28% 17575 4.96% 0 0.00% 0 0.00%
20 427 3.82% 386 3.61% 386 3.62% 86 3.65% 52 5.19% 12166 3.44% 0 0.00% 0 0.00%
21 779 6.98% 752 7.04% 755 7.09% 206 8.75% 140 13.97% 42586 12.03% 0 0.00% 0 0.00%
22 585 5.24% 565 5.29% 565 5.30% 146 6.20% 87 8.68% 16560 4.68% 0 0.00% 0 0.00%
23 693 6.21% 658 6.16% 660 6.19% 186 7.90% 104 10.38% 20001 5.65% 0 0.00% 0 0.00%
24 600 5.37% 569 5.33% 575 5.40% 133 5.65% 65 6.49% 16958 4.79% 0 0.00% 0 0.00%
25 499 4.47% 478 4.48% 477 4.48% 114 4.84% 64 6.39% 15869 4.48% 0 0.00% 0 0.00%
26 585 5.24% 561 5.25% 563 5.28% 175 7.43% 94 9.38% 19928 5.63% 0 0.00% 0 0.00%
27 602 5.39% 573 5.36% 574 5.39% 102 4.33% 52 5.19% 18241 5.15% 0 0.00% 0 0.00%
28 343 3.07% 324 3.03% 325 3.05% 54 2.29% 39 3.89% 14392 4.07% 0 0.00% 0 0.00%
29 664 5.95% 628 5.88% 638 5.99% 169 7.18% 107 10.68% 31733 8.96% 0 0.00% 0 0.00%
30 734 6.57% 701 6.56% 708 6.65% 312 13.25% 221 22.06% 19321 5.46% 0 0.00% 0 0.00%
31 543 4.86% 518 4.85% 521 4.89% 161 6.84% 86 8.58% 17691 5.00% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 391 3.50% 20 369 3.45% 20 372 3.49% 690 12417 3.51% 0 0 0.00% 0 0 0.00%
1 21 391 3.50% 21 378 3.54% 21 379 3.56% 621 11184 3.16% 0 0 0.00% 0 0 0.00%
2 21 386 3.46% 21 379 3.55% 21 379 3.56% 622 11196 3.16% 0 0 0.00% 0 0 0.00%
3 24 434 3.89% 22 405 3.79% 23 415 3.90% 591 10646 3.01% 0 0 0.00% 0 0 0.00%
4 23 421 3.77% 22 404 3.78% 22 405 3.80% 660 11884 3.36% 0 0 0.00% 0 0 0.00%
5 27 488 4.37% 26 468 4.38% 26 470 4.41% 786 14153 4.00% 0 0 0.00% 0 0 0.00%
6 39 710 6.36% 38 687 6.43% 34 615 5.77% 1578 28406 8.02% 0 0 0.00% 0 0 0.00%
7 20 371 3.32% 19 355 3.32% 19 354 3.32% 800 14394 4.07% 0 0 0.00% 0 0 0.00%
8 22 397 3.56% 20 372 3.48% 20 377 3.54% 743 13375 3.78% 0 0 0.00% 0 0 0.00%
9 22 397 3.56% 21 380 3.56% 21 380 3.57% 817 14701 4.15% 0 0 0.00% 0 0 0.00%
10 22 410 3.67% 21 386 3.61% 21 386 3.62% 884 15909 4.49% 0 0 0.00% 0 0 0.00%
11 25 458 4.10% 24 444 4.16% 24 442 4.15% 779 14020 3.96% 0 0 0.00% 0 0 0.00%
12 26 469 4.20% 24 448 4.19% 24 449 4.21% 844 15199 4.29% 0 0 0.00% 0 0 0.00%
13 27 495 4.43% 25 463 4.33% 25 466 4.37% 827 14890 4.21% 0 0 0.00% 0 0 0.00%
14 26 470 4.21% 25 453 4.24% 25 454 4.26% 781 14062 3.97% 0 0 0.00% 0 0 0.00%
15 25 450 4.03% 23 429 4.02% 23 429 4.03% 792 14247 4.02% 0 0 0.00% 0 0 0.00%
16 24 442 3.96% 23 431 4.04% 23 431 4.05% 764 13747 3.88% 0 0 0.00% 0 0 0.00%
17 26 474 4.24% 25 462 4.33% 25 461 4.33% 821 14778 4.17% 0 0 0.00% 0 0 0.00%
18 25 455 4.07% 24 437 4.09% 24 439 4.12% 682 12269 3.47% 0 0 0.00% 0 0 0.00%
19 36 659 5.90% 34 627 5.87% 35 640 6.01% 1414 25459 7.19% 0 0 0.00% 0 0 0.00%
20 27 496 4.44% 26 479 4.48% 26 482 4.52% 776 13964 3.94% 0 0 0.00% 0 0 0.00%
21 25 461 4.13% 24 447 4.19% 24 448 4.20% 835 15026 4.24% 0 0 0.00% 0 0 0.00%
22 28 510 4.57% 26 485 4.54% 27 488 4.58% 694 12499 3.53% 0 0 0.00% 0 0 0.00%
23 29 532 4.76% 27 493 4.62% 27 493 4.63% 866 15592 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 168 Total URLs
# Hits kB F kB In kB Out URL
1 6144 55.02% 69520 19.64% 0 0.00% 0 0.00% /logs/
2 2521 22.58% 1122 0.32% 0 0.00% 0 0.00% /
3 1070 9.58% 168339 47.55% 0 0.00% 0 0.00% /logs/usage_201604.html
4 266 2.38% 42009 11.87% 0 0.00% 0 0.00% /logs/usage_201409.html
5 28 0.25% 3978 1.12% 0 0.00% 0 0.00% /logs/usage_201204.html
6 27 0.24% 3701 1.05% 0 0.00% 0 0.00% /logs/usage_201901.html
7 24 0.21% 714 0.20% 0 0.00% 0 0.00% /testphp.php
8 14 0.13% 1721 0.49% 0 0.00% 0 0.00% /logs/usage_201205.html
9 13 0.12% 15 0.00% 0 0.00% 0 0.00% /testssi.shtml
10 13 0.12% 3 0.00% 0 0.00% 0 0.00% /tmp/
11 12 0.11% 1856 0.52% 0 0.00% 0 0.00% /logs/usage_201402.html
12 11 0.10% 2 0.00% 0 0.00% 0 0.00% /404.html
13 11 0.10% 1742 0.49% 0 0.00% 0 0.00% /logs/usage_201310.html
14 11 0.10% 1685 0.48% 0 0.00% 0 0.00% /logs/usage_201403.html
15 11 0.10% 1729 0.49% 0 0.00% 0 0.00% /logs/usage_201706.html
16 11 0.10% 1744 0.49% 0 0.00% 0 0.00% /logs/usage_201710.html
17 10 0.09% 1582 0.45% 0 0.00% 0 0.00% /logs/usage_201708.html
18 9 0.08% 1031 0.29% 0 0.00% 0 0.00% /logs/usage_201102.html
19 9 0.08% 1480 0.42% 0 0.00% 0 0.00% /logs/usage_201412.html
20 9 0.08% 1456 0.41% 0 0.00% 0 0.00% /logs/usage_201502.html
21 8 0.07% 400 0.11% 0 0.00% 0 0.00% /logs/usage_201001.html
22 8 0.07% 1264 0.36% 0 0.00% 0 0.00% /logs/usage_201609.html
23 8 0.07% 1261 0.36% 0 0.00% 0 0.00% /logs/usage_201709.html
24 8 0.07% 1254 0.35% 0 0.00% 0 0.00% /logs/usage_201802.html
25 8 0.07% 1277 0.36% 0 0.00% 0 0.00% /logs/usage_201803.html
26 8 0.07% 1267 0.36% 0 0.00% 0 0.00% /logs/usage_201804.html
27 7 0.06% 882 0.25% 0 0.00% 0 0.00% /logs/usage_201110.html
28 7 0.06% 790 0.22% 0 0.00% 0 0.00% /logs/usage_201202.html
29 7 0.06% 1142 0.32% 0 0.00% 0 0.00% /logs/usage_201504.html
30 7 0.06% 1115 0.31% 0 0.00% 0 0.00% /logs/usage_201707.html

Top 10 of 168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1070 9.58% 168339 47.55% 0 0.00% 0 0.00% /logs/usage_201604.html
2 6144 55.02% 69520 19.64% 0 0.00% 0 0.00% /logs/
3 266 2.38% 42009 11.87% 0 0.00% 0 0.00% /logs/usage_201409.html
4 28 0.25% 3978 1.12% 0 0.00% 0 0.00% /logs/usage_201204.html
5 27 0.24% 3701 1.05% 0 0.00% 0 0.00% /logs/usage_201901.html
6 12 0.11% 1856 0.52% 0 0.00% 0 0.00% /logs/usage_201402.html
7 11 0.10% 1744 0.49% 0 0.00% 0 0.00% /logs/usage_201710.html
8 11 0.10% 1742 0.49% 0 0.00% 0 0.00% /logs/usage_201310.html
9 11 0.10% 1729 0.49% 0 0.00% 0 0.00% /logs/usage_201706.html
10 14 0.13% 1721 0.49% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 6144 55.02% 841 36.30% /logs/
2 2521 22.58% 623 26.89% /
3 1070 9.58% 325 14.03% /logs/usage_201604.html
4 266 2.38% 256 11.05% /logs/usage_201409.html
5 28 0.25% 25 1.08% /logs/usage_201204.html
6 27 0.24% 21 0.91% /logs/usage_201901.html
7 11 0.10% 8 0.35% /logs/usage_201310.html
8 12 0.11% 8 0.35% /logs/usage_201402.html
9 11 0.10% 8 0.35% /logs/usage_201403.html
10 14 0.13% 7 0.30% /logs/usage_201205.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 6144 55.02% 829 35.87% /logs/
2 2521 22.58% 631 27.30% /
3 1070 9.58% 323 13.98% /logs/usage_201604.html
4 266 2.38% 255 11.03% /logs/usage_201409.html
5 28 0.25% 24 1.04% /logs/usage_201204.html
6 27 0.24% 21 0.91% /logs/usage_201901.html
7 11 0.10% 8 0.35% /logs/usage_201310.html
8 12 0.11% 8 0.35% /logs/usage_201402.html
9 14 0.13% 7 0.30% /logs/usage_201205.html
10 11 0.10% 7 0.30% /logs/usage_201403.html

Top 30 of 1002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2446 21.90% 2446 22.90% 27677 7.82% 0 0.00% 0 0.00% 3 0.13% 92.255.195.226
2 1944 17.41% 1944 18.20% 12083 3.41% 0 0.00% 0 0.00% 40 1.70% 185.244.216.71
3 1066 9.55% 1066 9.98% 167710 47.37% 0 0.00% 0 0.00% 324 13.76% 5.1.15.212
4 713 6.38% 713 6.68% 3938 1.11% 0 0.00% 0 0.00% 71 3.01% 89.149.69.145
5 581 5.20% 581 5.44% 6574 1.86% 0 0.00% 0 0.00% 50 2.12% 134.119.182.126
6 448 4.01% 448 4.19% 2635 0.74% 0 0.00% 0 0.00% 49 2.08% 77.232.163.181
7 411 3.68% 411 3.85% 2640 0.75% 0 0.00% 0 0.00% 46 1.95% 92.181.108.60
8 319 2.86% 50 0.47% 6152 1.74% 0 0.00% 0 0.00% 47 2.00% 216.244.66.237
9 267 2.39% 267 2.50% 3021 0.85% 0 0.00% 0 0.00% 89 3.78% 37.25.108.217
10 122 1.09% 119 1.11% 4056 1.15% 0 0.00% 0 0.00% 1 0.04% 167.114.181.145
11 104 0.93% 104 0.97% 1177 0.33% 0 0.00% 0 0.00% 26 1.10% 5.101.25.221
12 102 0.91% 98 0.92% 12498 3.53% 0 0.00% 0 0.00% 1 0.04% 116.203.43.164
13 101 0.90% 96 0.90% 12477 3.52% 0 0.00% 0 0.00% 1 0.04% 5.9.65.19
14 68 0.61% 68 0.64% 509 0.14% 0 0.00% 0 0.00% 9 0.38% 91.214.177.33
15 48 0.43% 48 0.45% 543 0.15% 0 0.00% 0 0.00% 12 0.51% 178.57.28.12
16 48 0.43% 48 0.45% 543 0.15% 0 0.00% 0 0.00% 12 0.51% 192.95.62.143
17 37 0.33% 22 0.21% 2364 0.67% 0 0.00% 0 0.00% 10 0.42% 141.8.142.178
18 37 0.33% 37 0.35% 223 0.06% 0 0.00% 0 0.00% 8 0.34% 5.142.160.212
19 36 0.32% 36 0.34% 16 0.00% 0 0.00% 0 0.00% 12 0.51% 134.249.168.133
20 35 0.31% 35 0.33% 16 0.00% 0 0.00% 0 0.00% 7 0.30% 188.233.88.240
21 35 0.31% 35 0.33% 190 0.05% 0 0.00% 0 0.00% 16 0.68% 89.190.243.134
22 34 0.30% 34 0.32% 254 0.07% 0 0.00% 0 0.00% 19 0.81% 5.142.190.173
23 33 0.30% 33 0.31% 145 0.04% 0 0.00% 0 0.00% 5 0.21% 178.68.18.32
24 33 0.30% 33 0.31% 243 0.07% 0 0.00% 0 0.00% 3 0.13% 82.202.167.203
25 29 0.26% 27 0.25% 2829 0.80% 0 0.00% 0 0.00% 1 0.04% 144.76.186.38
26 28 0.25% 28 0.26% 317 0.09% 0 0.00% 0 0.00% 7 0.30% 178.57.8.27
27 28 0.25% 28 0.26% 154 0.04% 0 0.00% 0 0.00% 13 0.55% 89.190.238.14
28 27 0.24% 27 0.25% 142 0.04% 0 0.00% 0 0.00% 7 0.30% 128.72.108.121
29 25 0.22% 22 0.21% 2265 0.64% 0 0.00% 0 0.00% 3 0.13% 195.178.190.49
30 24 0.21% 24 0.22% 272 0.08% 0 0.00% 0 0.00% 6 0.25% 188.68.29.173

Top 10 of 1002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1066 9.55% 1066 9.98% 167710 47.37% 0 0.00% 0 0.00% 324 13.76% 5.1.15.212
2 2446 21.90% 2446 22.90% 27677 7.82% 0 0.00% 0 0.00% 3 0.13% 92.255.195.226
3 102 0.91% 98 0.92% 12498 3.53% 0 0.00% 0 0.00% 1 0.04% 116.203.43.164
4 101 0.90% 96 0.90% 12477 3.52% 0 0.00% 0 0.00% 1 0.04% 5.9.65.19
5 1944 17.41% 1944 18.20% 12083 3.41% 0 0.00% 0 0.00% 40 1.70% 185.244.216.71
6 581 5.20% 581 5.44% 6574 1.86% 0 0.00% 0 0.00% 50 2.12% 134.119.182.126
7 319 2.86% 50 0.47% 6152 1.74% 0 0.00% 0 0.00% 47 2.00% 216.244.66.237
8 122 1.09% 119 1.11% 4056 1.15% 0 0.00% 0 0.00% 1 0.04% 167.114.181.145
9 713 6.38% 713 6.68% 3938 1.11% 0 0.00% 0 0.00% 71 3.01% 89.149.69.145
10 267 2.39% 267 2.50% 3021 0.85% 0 0.00% 0 0.00% 89 3.78% 37.25.108.217

Top 30 of 657 Total Referrers
# Hits Referrer
1 1692 15.15% mosbordell.com
2 1366 12.23% - (Direct Request)
3 924 8.27% rent.com.md
4 427 3.82% www.instagram.com/kukhnisofia/
5 417 3.73% \xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
6 398 3.56% ooosantera.ru
7 375 3.36% maya-clinic.ru
8 330 2.96% boris-mendelevich.ru
9 270 2.42% www.supercooler.com.ua
10 261 2.34% maya-clinic.ru/
11 252 2.26% getery.xyz
12 232 2.08% vk.com/mksofia
13 228 2.04% xxx-rasskaz.ru/
14 220 1.97% sex-tale.ru/
15 186 1.67% www.lifeblog.fun/
16 162 1.45% canadiantrustpharmacyhd.com
17 153 1.37% canadianonlinepharmacyhq.com
18 136 1.22% valacyclovir-valtrex.com
19 125 1.12% onlinepharmacycanadaus.com
20 78 0.70% shopboard.ru
21 69 0.62% braintonus.pro
22 51 0.46% homebaseproduction.de/logs/
23 48 0.43% gravatar.com/varikosettecomprar
24 48 0.43% majalahalfurqon.com
25 47 0.42% freekboyent.com
26 42 0.38% naru2u.com
27 36 0.32% 4term-papers.populr.me/written-for-you
28 36 0.32% esif22.zcodesys.hop.clickbank.net/
29 36 0.32% isogalen.de.tl/
30 34 0.30% fluconazol.xobor.de

Top 15 of 325 Total User Agents
# Hits User Agent
1 480 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 446 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 344 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 319 2.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 252 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 209 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 161 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 141 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 130 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 130 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 126 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 125 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 123 1.10% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
14 123 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 121 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Location for January 2019

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 4881 43.71% 4809 45.02% 243447 68.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 2599 23.27% 2594 24.29% 30473 8.61% 0 0.00% 0 0.00% Russian Federation
3 871 7.80% 521 4.88% 35793 10.11% 0 0.00% 0 0.00% United States
4 714 6.39% 714 6.68% 3949 1.12% 0 0.00% 0 0.00% Moldova
5 581 5.20% 581 5.44% 6574 1.86% 0 0.00% 0 0.00% Norway
6 472 4.23% 464 4.34% 3931 1.11% 0 0.00% 0 0.00% Great Britain (UK)
7 432 3.87% 432 4.04% 4344 1.23% 0 0.00% 0 0.00% France
8 248 2.22% 247 2.31% 6010 1.70% 0 0.00% 0 0.00% China
9 114 1.02% 78 0.73% 6416 1.81% 0 0.00% 0 0.00% Germany
10 27 0.24% 23 0.22% 2266 0.64% 0 0.00% 0 0.00% Sweden
11 26 0.23% 20 0.19% 227 0.06% 0 0.00% 0 0.00% Switzerland
12 26 0.23% 26 0.24% 897 0.25% 0 0.00% 0 0.00% Malaysia
13 22 0.20% 22 0.21% 1009 0.29% 0 0.00% 0 0.00% Thailand
14 20 0.18% 16 0.15% 1171 0.33% 0 0.00% 0 0.00% Canada
15 13 0.12% 13 0.12% 147 0.04% 0 0.00% 0 0.00% Portugal
16 9 0.08% 9 0.08% 520 0.15% 0 0.00% 0 0.00% Brazil
17 7 0.06% 7 0.07% 351 0.10% 0 0.00% 0 0.00% Australia
18 7 0.06% 7 0.07% 497 0.14% 0 0.00% 0 0.00% Bulgaria
19 7 0.06% 7 0.07% 655 0.18% 0 0.00% 0 0.00% Nepal
20 6 0.05% 6 0.06% 508 0.14% 0 0.00% 0 0.00% Kazakhstan
21 5 0.04% 5 0.05% 203 0.06% 0 0.00% 0 0.00% Austria
22 5 0.04% 5 0.05% 334 0.09% 0 0.00% 0 0.00% Colombia
23 5 0.04% 5 0.05% 350 0.10% 0 0.00% 0 0.00% Indonesia
24 5 0.04% 5 0.05% 181 0.05% 0 0.00% 0 0.00% Ukraine
25 4 0.04% 4 0.04% 2 0.00% 0 0.00% 0 0.00% Ireland
26 4 0.04% 4 0.04% 474 0.13% 0 0.00% 0 0.00% Korea (South)
27 4 0.04% 4 0.04% 469 0.13% 0 0.00% 0 0.00% Netherlands
28 3 0.03% 3 0.03% 159 0.04% 0 0.00% 0 0.00% Argentina
29 3 0.03% 3 0.03% 23 0.01% 0 0.00% 0 0.00% Denmark
30 3 0.03% 3 0.03% 181 0.05% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01