Usage Statistics for www.homebaseproduction.de

Summary Period: December 2017
Generated 18-Apr-2025 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2017
Total Hits 47833
Total Files 47515
Total Pages 47458
Total Visits 3179
Total kB Files 1109415
Total kB In 0
Total kB Out 0
Total Unique Sites 784
Total Unique URLs 191
Total Unique Referrers 4853
Total Unique User Agents 540
. Avg Max
Hits per Hour 64 197
Hits per Day 1543 1915
Files per Day 1532 1897
Pages per Day 1530 1899
Visits per Day 102 198
kB Files per Day 35788 54002
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47515
Code 206 - Partial Content 2
Code 304 - Not Modified 9
Code 403 - Forbidden 19
Code 404 - Not Found 288

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1806 3.78% 1796 3.78% 1798 3.79% 87 2.74% 40 5.10% 28315 2.55% 0 0.00% 0 0.00%
2 1873 3.92% 1864 3.92% 1866 3.93% 120 3.77% 46 5.87% 44054 3.97% 0 0.00% 0 0.00%
3 1776 3.71% 1762 3.71% 1767 3.72% 122 3.84% 48 6.12% 41526 3.74% 0 0.00% 0 0.00%
4 1915 4.00% 1897 3.99% 1899 4.00% 139 4.37% 57 7.27% 54002 4.87% 0 0.00% 0 0.00%
5 1800 3.76% 1792 3.77% 1790 3.77% 95 2.99% 53 6.76% 43531 3.92% 0 0.00% 0 0.00%
6 1599 3.34% 1588 3.34% 1590 3.35% 111 3.49% 45 5.74% 43605 3.93% 0 0.00% 0 0.00%
7 1491 3.12% 1486 3.13% 1487 3.13% 84 2.64% 24 3.06% 39111 3.53% 0 0.00% 0 0.00%
8 1831 3.83% 1821 3.83% 1821 3.84% 139 4.37% 63 8.04% 50021 4.51% 0 0.00% 0 0.00%
9 1560 3.26% 1546 3.25% 1535 3.23% 118 3.71% 47 5.99% 45348 4.09% 0 0.00% 0 0.00%
10 1645 3.44% 1634 3.44% 1632 3.44% 107 3.37% 46 5.87% 43610 3.93% 0 0.00% 0 0.00%
11 1222 2.55% 1212 2.55% 1215 2.56% 87 2.74% 41 5.23% 27795 2.51% 0 0.00% 0 0.00%
12 1432 2.99% 1426 3.00% 1427 3.01% 98 3.08% 29 3.70% 40430 3.64% 0 0.00% 0 0.00%
13 1453 3.04% 1441 3.03% 1440 3.03% 127 3.99% 53 6.76% 44715 4.03% 0 0.00% 0 0.00%
14 1444 3.02% 1434 3.02% 1422 3.00% 198 6.23% 83 10.59% 44702 4.03% 0 0.00% 0 0.00%
15 1574 3.29% 1561 3.29% 1560 3.29% 153 4.81% 44 5.61% 46317 4.17% 0 0.00% 0 0.00%
16 1433 3.00% 1419 2.99% 1418 2.99% 126 3.96% 40 5.10% 42947 3.87% 0 0.00% 0 0.00%
17 1364 2.85% 1358 2.86% 1356 2.86% 97 3.05% 35 4.46% 37364 3.37% 0 0.00% 0 0.00%
18 1696 3.55% 1685 3.55% 1681 3.54% 99 3.11% 41 5.23% 40955 3.69% 0 0.00% 0 0.00%
19 1663 3.48% 1656 3.49% 1648 3.47% 95 2.99% 47 5.99% 35760 3.22% 0 0.00% 0 0.00%
20 1467 3.07% 1464 3.08% 1461 3.08% 70 2.20% 22 2.81% 23112 2.08% 0 0.00% 0 0.00%
21 1372 2.87% 1363 2.87% 1359 2.86% 95 2.99% 39 4.97% 18765 1.69% 0 0.00% 0 0.00%
22 1393 2.91% 1381 2.91% 1381 2.91% 96 3.02% 51 6.51% 25575 2.31% 0 0.00% 0 0.00%
23 1477 3.09% 1472 3.10% 1469 3.10% 89 2.80% 52 6.63% 24039 2.17% 0 0.00% 0 0.00%
24 1442 3.01% 1435 3.02% 1431 3.02% 83 2.61% 63 8.04% 11604 1.05% 0 0.00% 0 0.00%
25 1613 3.37% 1586 3.34% 1570 3.31% 89 2.80% 59 7.53% 35471 3.20% 0 0.00% 0 0.00%
26 1547 3.23% 1534 3.23% 1531 3.23% 93 2.93% 46 5.87% 28516 2.57% 0 0.00% 0 0.00%
27 1516 3.17% 1508 3.17% 1508 3.18% 124 3.90% 64 8.16% 44073 3.97% 0 0.00% 0 0.00%
28 1304 2.73% 1297 2.73% 1298 2.74% 115 3.62% 53 6.76% 30938 2.79% 0 0.00% 0 0.00%
29 1074 2.25% 1061 2.23% 1063 2.24% 75 2.36% 34 4.34% 24716 2.23% 0 0.00% 0 0.00%
30 1512 3.16% 1508 3.17% 1504 3.17% 61 1.92% 27 3.44% 23878 2.15% 0 0.00% 0 0.00%
31 1539 3.22% 1528 3.22% 1531 3.23% 74 2.33% 35 4.46% 24624 2.22% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2071 4.33% 66 2056 4.33% 66 2062 4.34% 1622 50289 4.53% 0 0 0.00% 0 0 0.00%
1 65 2020 4.22% 64 2007 4.22% 64 2001 4.22% 1533 47522 4.28% 0 0 0.00% 0 0 0.00%
2 65 2031 4.25% 64 2014 4.24% 64 2013 4.24% 1446 44824 4.04% 0 0 0.00% 0 0 0.00%
3 63 1953 4.08% 62 1942 4.09% 62 1937 4.08% 1477 45784 4.13% 0 0 0.00% 0 0 0.00%
4 64 1997 4.17% 63 1980 4.17% 63 1979 4.17% 1366 42345 3.82% 0 0 0.00% 0 0 0.00%
5 66 2075 4.34% 66 2062 4.34% 66 2054 4.33% 1632 50596 4.56% 0 0 0.00% 0 0 0.00%
6 64 2009 4.20% 64 2000 4.21% 64 1992 4.20% 1519 47099 4.25% 0 0 0.00% 0 0 0.00%
7 63 1967 4.11% 63 1955 4.11% 62 1948 4.10% 1565 48512 4.37% 0 0 0.00% 0 0 0.00%
8 59 1833 3.83% 58 1822 3.83% 58 1821 3.84% 1391 43131 3.89% 0 0 0.00% 0 0 0.00%
9 61 1908 3.99% 61 1900 4.00% 61 1901 4.01% 1344 41674 3.76% 0 0 0.00% 0 0 0.00%
10 65 2017 4.22% 64 1997 4.20% 64 2000 4.21% 1737 53862 4.86% 0 0 0.00% 0 0 0.00%
11 66 2055 4.30% 66 2047 4.31% 65 2044 4.31% 1474 45701 4.12% 0 0 0.00% 0 0 0.00%
12 71 2203 4.61% 69 2164 4.55% 69 2167 4.57% 2085 64624 5.83% 0 0 0.00% 0 0 0.00%
13 64 2004 4.19% 64 1986 4.18% 64 1989 4.19% 1405 43543 3.92% 0 0 0.00% 0 0 0.00%
14 64 2010 4.20% 64 2000 4.21% 64 1996 4.21% 1477 45786 4.13% 0 0 0.00% 0 0 0.00%
15 65 2018 4.22% 64 2010 4.23% 64 2003 4.22% 1477 45802 4.13% 0 0 0.00% 0 0 0.00%
16 64 1988 4.16% 63 1971 4.15% 63 1967 4.14% 1439 44595 4.02% 0 0 0.00% 0 0 0.00%
17 63 1954 4.09% 62 1943 4.09% 62 1939 4.09% 1313 40691 3.67% 0 0 0.00% 0 0 0.00%
18 65 2022 4.23% 64 2004 4.22% 64 1999 4.21% 1531 47475 4.28% 0 0 0.00% 0 0 0.00%
19 61 1919 4.01% 61 1910 4.02% 61 1908 4.02% 1452 45011 4.06% 0 0 0.00% 0 0 0.00%
20 63 1969 4.12% 63 1966 4.14% 63 1960 4.13% 1416 43911 3.96% 0 0 0.00% 0 0 0.00%
21 61 1892 3.96% 60 1881 3.96% 60 1882 3.97% 1357 42082 3.79% 0 0 0.00% 0 0 0.00%
22 63 1975 4.13% 63 1964 4.13% 63 1963 4.14% 1412 43769 3.95% 0 0 0.00% 0 0 0.00%
23 62 1943 4.06% 62 1934 4.07% 62 1933 4.07% 1316 40788 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 191 Total URLs
# Hits kB F kB In kB Out URL
1 33875 70.82% 15115 1.36% 0 0.00% 0 0.00% /
2 6930 14.49% 78502 7.08% 0 0.00% 0 0.00% /logs/
3 5194 10.86% 820282 73.94% 0 0.00% 0 0.00% /logs/usage_201409.html
4 567 1.19% 89204 8.04% 0 0.00% 0 0.00% /logs/usage_201604.html
5 88 0.18% 10083 0.91% 0 0.00% 0 0.00% /logs/usage_201102.html
6 61 0.13% 9629 0.87% 0 0.00% 0 0.00% /logs/usage_201711.html
7 42 0.09% 6023 0.54% 0 0.00% 0 0.00% /logs/usage_201712.html
8 21 0.04% 3318 0.30% 0 0.00% 0 0.00% /logs/usage_201609.html
9 21 0.04% 238 0.02% 0 0.00% 0 0.00% http://homebaseproduction.de/logs/
10 15 0.03% 16 0.00% 0 0.00% 0 0.00% /testssi.shtml
11 14 0.03% 1764 0.16% 0 0.00% 0 0.00% /logs/usage_201110.html
12 14 0.03% 2193 0.20% 0 0.00% 0 0.00% /logs/usage_201401.html
13 13 0.03% 1637 0.15% 0 0.00% 0 0.00% /logs/usage_201108.html
14 12 0.03% 2 0.00% 0 0.00% 0 0.00% /404.html
15 12 0.03% 1572 0.14% 0 0.00% 0 0.00% /logs/usage_201112.html
16 12 0.03% 1355 0.12% 0 0.00% 0 0.00% /logs/usage_201202.html
17 12 0.03% 1961 0.18% 0 0.00% 0 0.00% /logs/usage_201509.html
18 12 0.03% 381 0.03% 0 0.00% 0 0.00% /testphp.php
19 12 0.03% 1895 0.17% 0 0.00% 0 0.00% http://homebaseproduction.de/logs/usage_201409.html
20 11 0.02% 1300 0.12% 0 0.00% 0 0.00% /logs/usage_201101.html
21 11 0.02% 1483 0.13% 0 0.00% 0 0.00% /logs/usage_201111.html
22 11 0.02% 1742 0.16% 0 0.00% 0 0.00% /logs/usage_201310.html
23 11 0.02% 1769 0.16% 0 0.00% 0 0.00% /logs/usage_201510.html
24 11 0.02% 1749 0.16% 0 0.00% 0 0.00% /logs/usage_201511.html
25 10 0.02% 1096 0.10% 0 0.00% 0 0.00% /logs/usage_201011.html
26 10 0.02% 1165 0.11% 0 0.00% 0 0.00% /logs/usage_201012.html
27 10 0.02% 1282 0.12% 0 0.00% 0 0.00% /logs/usage_201109.html
28 10 0.02% 1230 0.11% 0 0.00% 0 0.00% /logs/usage_201205.html
29 10 0.02% 1564 0.14% 0 0.00% 0 0.00% /logs/usage_201312.html
30 10 0.02% 1547 0.14% 0 0.00% 0 0.00% /logs/usage_201402.html

Top 10 of 191 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5194 10.86% 820282 73.94% 0 0.00% 0 0.00% /logs/usage_201409.html
2 567 1.19% 89204 8.04% 0 0.00% 0 0.00% /logs/usage_201604.html
3 6930 14.49% 78502 7.08% 0 0.00% 0 0.00% /logs/
4 33875 70.82% 15115 1.36% 0 0.00% 0 0.00% /
5 88 0.18% 10083 0.91% 0 0.00% 0 0.00% /logs/usage_201102.html
6 61 0.13% 9629 0.87% 0 0.00% 0 0.00% /logs/usage_201711.html
7 42 0.09% 6023 0.54% 0 0.00% 0 0.00% /logs/usage_201712.html
8 21 0.04% 3318 0.30% 0 0.00% 0 0.00% /logs/usage_201609.html
9 14 0.03% 2193 0.20% 0 0.00% 0 0.00% /logs/usage_201401.html
10 12 0.03% 1961 0.18% 0 0.00% 0 0.00% /logs/usage_201509.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 5194 10.86% 1457 46.40% /logs/usage_201409.html
2 33875 70.82% 544 17.32% /
3 6930 14.49% 518 16.50% /logs/
4 567 1.19% 190 6.05% /logs/usage_201604.html
5 88 0.18% 85 2.71% /logs/usage_201102.html
6 42 0.09% 38 1.21% /logs/usage_201712.html
7 61 0.13% 25 0.80% /logs/usage_201711.html
8 21 0.04% 21 0.67% http://homebaseproduction.de/logs/
9 21 0.04% 17 0.54% /logs/usage_201609.html
10 12 0.03% 11 0.35% http://homebaseproduction.de/logs/usage_201409.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 5194 10.86% 1456 46.44% /logs/usage_201409.html
2 6930 14.49% 537 17.13% /logs/
3 33875 70.82% 514 16.40% /
4 567 1.19% 190 6.06% /logs/usage_201604.html
5 88 0.18% 82 2.62% /logs/usage_201102.html
6 42 0.09% 37 1.18% /logs/usage_201712.html
7 61 0.13% 25 0.80% /logs/usage_201711.html
8 21 0.04% 20 0.64% http://homebaseproduction.de/logs/
9 21 0.04% 18 0.57% /logs/usage_201609.html
10 12 0.03% 12 0.38% http://homebaseproduction.de/logs/usage_201409.html

Top 30 of 784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17805 37.22% 17805 37.47% 7946 0.72% 0 0.00% 0 0.00% 4 0.13% 46.118.156.76
2 7113 14.87% 7113 14.97% 3174 0.29% 0 0.00% 0 0.00% 1 0.03% 178.137.90.188
3 5086 10.63% 5086 10.70% 29866 2.69% 0 0.00% 0 0.00% 182 5.73% 5.9.37.122
4 4200 8.78% 4200 8.84% 24726 2.23% 0 0.00% 0 0.00% 196 6.17% 5.9.37.121
5 2684 5.61% 2684 5.65% 423881 38.21% 0 0.00% 0 0.00% 634 19.94% 46.161.9.29
6 2409 5.04% 2409 5.07% 1075 0.10% 0 0.00% 0 0.00% 1 0.03% 178.137.95.244
7 2228 4.66% 2228 4.69% 351865 31.72% 0 0.00% 0 0.00% 557 17.52% 46.161.9.41
8 2169 4.53% 2169 4.56% 12775 1.15% 0 0.00% 0 0.00% 45 1.42% 45.55.243.39
9 555 1.16% 555 1.17% 3316 0.30% 0 0.00% 0 0.00% 69 2.17% 109.248.211.6
10 525 1.10% 525 1.10% 82596 7.45% 0 0.00% 0 0.00% 175 5.50% 46.164.131.86
11 406 0.85% 406 0.85% 4599 0.41% 0 0.00% 0 0.00% 13 0.41% 176.110.129.2
12 283 0.59% 283 0.60% 1846 0.17% 0 0.00% 0 0.00% 4 0.13% 109.123.117.171
13 129 0.27% 127 0.27% 16763 1.51% 0 0.00% 0 0.00% 1 0.03% 69.30.213.138
14 110 0.23% 110 0.23% 473 0.04% 0 0.00% 0 0.00% 7 0.22% 46.219.91.176
15 106 0.22% 57 0.12% 782 0.07% 0 0.00% 0 0.00% 15 0.47% 87.250.224.120
16 52 0.11% 50 0.11% 6383 0.58% 0 0.00% 0 0.00% 1 0.03% 81.209.177.136
17 44 0.09% 41 0.09% 5135 0.46% 0 0.00% 0 0.00% 1 0.03% 81.209.177.189
18 36 0.08% 36 0.08% 4448 0.40% 0 0.00% 0 0.00% 36 1.13% 211.20.238.33
19 36 0.08% 25 0.05% 294 0.03% 0 0.00% 0 0.00% 9 0.28% 5.45.207.13
20 30 0.06% 26 0.05% 2176 0.20% 0 0.00% 0 0.00% 1 0.03% 69.84.207.250
21 28 0.06% 28 0.06% 12 0.00% 0 0.00% 0 0.00% 4 0.13% 46.147.159.165
22 25 0.05% 25 0.05% 2618 0.24% 0 0.00% 0 0.00% 22 0.69% 47.88.20.189
23 24 0.05% 24 0.05% 3776 0.34% 0 0.00% 0 0.00% 8 0.25% 195.22.126.190
24 24 0.05% 24 0.05% 11 0.00% 0 0.00% 0 0.00% 5 0.16% 46.147.159.147
25 23 0.05% 23 0.05% 260 0.02% 0 0.00% 0 0.00% 22 0.69% 198.55.97.130
26 22 0.05% 10 0.02% 1048 0.09% 0 0.00% 0 0.00% 10 0.31% 216.244.66.196
27 21 0.04% 21 0.04% 895 0.08% 0 0.00% 0 0.00% 16 0.50% 120.198.224.102
28 20 0.04% 20 0.04% 3157 0.28% 0 0.00% 0 0.00% 2 0.06% 87.249.198.31
29 19 0.04% 19 0.04% 1269 0.11% 0 0.00% 0 0.00% 18 0.57% 120.198.224.103
30 19 0.04% 19 0.04% 2224 0.20% 0 0.00% 0 0.00% 19 0.60% 203.146.82.253

Top 10 of 784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2684 5.61% 2684 5.65% 423881 38.21% 0 0.00% 0 0.00% 634 19.94% 46.161.9.29
2 2228 4.66% 2228 4.69% 351865 31.72% 0 0.00% 0 0.00% 557 17.52% 46.161.9.41
3 525 1.10% 525 1.10% 82596 7.45% 0 0.00% 0 0.00% 175 5.50% 46.164.131.86
4 5086 10.63% 5086 10.70% 29866 2.69% 0 0.00% 0 0.00% 182 5.73% 5.9.37.122
5 4200 8.78% 4200 8.84% 24726 2.23% 0 0.00% 0 0.00% 196 6.17% 5.9.37.121
6 129 0.27% 127 0.27% 16763 1.51% 0 0.00% 0 0.00% 1 0.03% 69.30.213.138
7 2169 4.53% 2169 4.56% 12775 1.15% 0 0.00% 0 0.00% 45 1.42% 45.55.243.39
8 17805 37.22% 17805 37.47% 7946 0.72% 0 0.00% 0 0.00% 4 0.13% 46.118.156.76
9 52 0.11% 50 0.11% 6383 0.58% 0 0.00% 0 0.00% 1 0.03% 81.209.177.136
10 44 0.09% 41 0.09% 5135 0.46% 0 0.00% 0 0.00% 1 0.03% 81.209.177.189

Top 30 of 4853 Total Referrers
# Hits Referrer
1 1296 2.71% - (Direct Request)
2 555 1.16% mts-mc.com/
3 444 0.93% onlinepharmacyrx.ru
4 440 0.92% topamax-topiramate.com
5 424 0.89% hqonlineviagrabuy.com
6 416 0.87% canadian-pharmacy.tech
7 406 0.85% porno-go.online/
8 396 0.83% cialisrnm.com
9 323 0.68% tubeon.mobi
10 320 0.67% diflucanfluconazole.com
11 224 0.47% pharmacy-online.bid
12 220 0.46% onlinepharmacytohq.com
13 216 0.45% cialiscoupontrial.com
14 200 0.42% onlinepharmaciescanadahq.com
15 184 0.38% propeciausfinasteridhq.com
16 164 0.34% onlinegenpharmacy.com
17 150 0.31% ./
18 148 0.31% onlinepharmacycanadaus.com
19 136 0.28% onlinepharmacyrp.com
20 128 0.27% levitrahqm.com
21 128 0.27% mexicanpharmacyhq.com
22 124 0.26% fluoxetineusprozac.com
23 104 0.22% canadianpharmacyonlinehq.com
24 104 0.22% onlinepharmacy.gdn
25 104 0.22% onlinepharmacycan.com
26 100 0.21% www.trustnlinepharmacy.us
27 84 0.18% finasteridepropeciaus.com
28 84 0.18% propecia1mg.top
29 62 0.13% tubeon.mobi/
30 57 0.12% AfD-Verbotsverfahren_JETZT

Top 15 of 540 Total User Agents
# Hits User Agent
1 932 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 874 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 513 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 497 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
5 495 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
6 492 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 488 1.02% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 486 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
9 486 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
10 486 1.02% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 484 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
12 484 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 483 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
14 483 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 482 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar

Usage by Location for December 2017

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 44056 92.10% 43986 92.57% 965648 87.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 2969 6.21% 2835 5.97% 83617 7.54% 0 0.00% 0 0.00% United States
3 168 0.35% 138 0.29% 13387 1.21% 0 0.00% 0 0.00% Germany
4 150 0.31% 90 0.19% 1916 0.17% 0 0.00% 0 0.00% Russian Federation
5 74 0.15% 74 0.16% 11347 1.02% 0 0.00% 0 0.00% Poland
6 60 0.13% 57 0.12% 5199 0.47% 0 0.00% 0 0.00% Great Britain (UK)
7 56 0.12% 56 0.12% 3339 0.30% 0 0.00% 0 0.00% China
8 44 0.09% 42 0.09% 4202 0.38% 0 0.00% 0 0.00% Canada
9 42 0.09% 35 0.07% 3924 0.35% 0 0.00% 0 0.00% Italy
10 37 0.08% 37 0.08% 4605 0.42% 0 0.00% 0 0.00% Taiwan
11 22 0.05% 22 0.05% 2551 0.23% 0 0.00% 0 0.00% Korea (South)
12 21 0.04% 21 0.04% 2247 0.20% 0 0.00% 0 0.00% Thailand
13 18 0.04% 18 0.04% 1328 0.12% 0 0.00% 0 0.00% Australia
14 14 0.03% 11 0.02% 663 0.06% 0 0.00% 0 0.00% Netherlands
15 9 0.02% 5 0.01% 443 0.04% 0 0.00% 0 0.00% France
16 8 0.02% 8 0.02% 91 0.01% 0 0.00% 0 0.00% Azerbaijan
17 7 0.01% 7 0.01% 3 0.00% 0 0.00% 0 0.00% Switzerland
18 7 0.01% 7 0.01% 812 0.07% 0 0.00% 0 0.00% Mexico
19 6 0.01% 6 0.01% 160 0.01% 0 0.00% 0 0.00% Ukraine
20 6 0.01% 6 0.01% 46 0.00% 0 0.00% 0 0.00% Uruguay
21 5 0.01% 5 0.01% 790 0.07% 0 0.00% 0 0.00% Argentina
22 5 0.01% 5 0.01% 306 0.03% 0 0.00% 0 0.00% Brazil
23 4 0.01% 4 0.01% 116 0.01% 0 0.00% 0 0.00% Israel
24 4 0.01% 4 0.01% 485 0.04% 0 0.00% 0 0.00% Philippines
25 4 0.01% 4 0.01% 24 0.00% 0 0.00% 0 0.00% Sweden
26 3 0.01% 3 0.01% 181 0.02% 0 0.00% 0 0.00% Indonesia
27 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
28 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Chile
29 2 0.00% 2 0.00% 126 0.01% 0 0.00% 0 0.00% Denmark
30 2 0.00% 2 0.00% 316 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01