Usage Statistics for www.homebaseproduction.de

Summary Period: November 2017
Generated 19-Apr-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2017
Total Hits 52810
Total Files 51950
Total Pages 51340
Total Visits 3944
Total kB Files 1573634
Total kB In 0
Total kB Out 0
Total Unique Sites 1003
Total Unique URLs 346
Total Unique Referrers 4164
Total Unique User Agents 768
. Avg Max
Hits per Hour 73 397
Hits per Day 1760 2450
Files per Day 1731 2437
Pages per Day 1711 2438
Visits per Day 131 187
kB Files per Day 52454 147413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51950
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2
Code 403 - Forbidden 45
Code 404 - Not Found 808

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 715 1.35% 706 1.36% 709 1.38% 145 3.68% 71 7.08% 31729 2.02% 0 0.00% 0 0.00%
2 837 1.58% 824 1.59% 825 1.61% 115 2.92% 49 4.89% 30781 1.96% 0 0.00% 0 0.00%
3 742 1.41% 737 1.42% 733 1.43% 102 2.59% 53 5.28% 37909 2.41% 0 0.00% 0 0.00%
4 1910 3.62% 1896 3.65% 1893 3.69% 120 3.04% 58 5.78% 30033 1.91% 0 0.00% 0 0.00%
5 1548 2.93% 1528 2.94% 1534 2.99% 113 2.87% 64 6.38% 39408 2.50% 0 0.00% 0 0.00%
6 1647 3.12% 1636 3.15% 1636 3.19% 103 2.61% 45 4.49% 30698 1.95% 0 0.00% 0 0.00%
7 1860 3.52% 1852 3.56% 1844 3.59% 128 3.25% 73 7.28% 49516 3.15% 0 0.00% 0 0.00%
8 1579 2.99% 1566 3.01% 1569 3.06% 127 3.22% 54 5.38% 39662 2.52% 0 0.00% 0 0.00%
9 1718 3.25% 1702 3.28% 1697 3.31% 102 2.59% 55 5.48% 28545 1.81% 0 0.00% 0 0.00%
10 1819 3.44% 1802 3.47% 1807 3.52% 100 2.54% 58 5.78% 21464 1.36% 0 0.00% 0 0.00%
11 1846 3.50% 1831 3.52% 1833 3.57% 113 2.87% 69 6.88% 35911 2.28% 0 0.00% 0 0.00%
12 2177 4.12% 2167 4.17% 2164 4.22% 135 3.42% 63 6.28% 109600 6.96% 0 0.00% 0 0.00%
13 2221 4.21% 2207 4.25% 2207 4.30% 111 2.81% 44 4.39% 109372 6.95% 0 0.00% 0 0.00%
14 2450 4.64% 2437 4.69% 2438 4.75% 125 3.17% 55 5.48% 147413 9.37% 0 0.00% 0 0.00%
15 2056 3.89% 2035 3.92% 2031 3.96% 155 3.93% 81 8.08% 81122 5.16% 0 0.00% 0 0.00%
16 2128 4.03% 2049 3.94% 2035 3.96% 137 3.47% 59 5.88% 81142 5.16% 0 0.00% 0 0.00%
17 1393 2.64% 1354 2.61% 1352 2.63% 129 3.27% 66 6.58% 52969 3.37% 0 0.00% 0 0.00%
18 1767 3.35% 1628 3.13% 1529 2.98% 144 3.65% 56 5.58% 34317 2.18% 0 0.00% 0 0.00%
19 1642 3.11% 1605 3.09% 1593 3.10% 110 2.79% 55 5.48% 26599 1.69% 0 0.00% 0 0.00%
20 1779 3.37% 1739 3.35% 1711 3.33% 176 4.46% 70 6.98% 45256 2.88% 0 0.00% 0 0.00%
21 2036 3.86% 1940 3.73% 1855 3.61% 164 4.16% 51 5.08% 47780 3.04% 0 0.00% 0 0.00%
22 1962 3.72% 1927 3.71% 1915 3.73% 154 3.90% 53 5.28% 63908 4.06% 0 0.00% 0 0.00%
23 1784 3.38% 1740 3.35% 1717 3.34% 187 4.74% 67 6.68% 57465 3.65% 0 0.00% 0 0.00%
24 1980 3.75% 1931 3.72% 1908 3.72% 159 4.03% 67 6.68% 38804 2.47% 0 0.00% 0 0.00%
25 1748 3.31% 1734 3.34% 1733 3.38% 139 3.52% 51 5.08% 33752 2.14% 0 0.00% 0 0.00%
26 2198 4.16% 2169 4.18% 1860 3.62% 177 4.49% 71 7.08% 60051 3.82% 0 0.00% 0 0.00%
27 1735 3.29% 1721 3.31% 1719 3.35% 162 4.11% 42 4.19% 35572 2.26% 0 0.00% 0 0.00%
28 1790 3.39% 1772 3.41% 1774 3.46% 162 4.11% 74 7.38% 49849 3.17% 0 0.00% 0 0.00%
29 1866 3.53% 1854 3.57% 1857 3.62% 111 2.81% 56 5.58% 56590 3.60% 0 0.00% 0 0.00%
30 1877 3.55% 1861 3.58% 1862 3.63% 133 3.37% 54 5.38% 66417 4.22% 0 0.00% 0 0.00%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2182 4.13% 71 2151 4.14% 71 2143 4.17% 2454 73627 4.68% 0 0 0.00% 0 0 0.00%
1 78 2347 4.44% 77 2310 4.45% 76 2297 4.47% 2464 73921 4.70% 0 0 0.00% 0 0 0.00%
2 75 2265 4.29% 74 2230 4.29% 74 2223 4.33% 2334 70024 4.45% 0 0 0.00% 0 0 0.00%
3 70 2112 4.00% 69 2079 4.00% 68 2068 4.03% 2327 69817 4.44% 0 0 0.00% 0 0 0.00%
4 76 2295 4.35% 75 2258 4.35% 74 2236 4.36% 2121 63629 4.04% 0 0 0.00% 0 0 0.00%
5 74 2247 4.25% 73 2207 4.25% 73 2194 4.27% 1967 59015 3.75% 0 0 0.00% 0 0 0.00%
6 73 2199 4.16% 72 2160 4.16% 71 2141 4.17% 1759 52778 3.35% 0 0 0.00% 0 0 0.00%
7 66 1995 3.78% 65 1957 3.77% 64 1947 3.79% 1650 49514 3.15% 0 0 0.00% 0 0 0.00%
8 72 2172 4.11% 71 2133 4.11% 70 2119 4.13% 1936 58078 3.69% 0 0 0.00% 0 0 0.00%
9 70 2129 4.03% 69 2086 4.02% 69 2082 4.06% 2283 68475 4.35% 0 0 0.00% 0 0 0.00%
10 69 2092 3.96% 68 2067 3.98% 68 2056 4.00% 1752 52545 3.34% 0 0 0.00% 0 0 0.00%
11 71 2135 4.04% 70 2101 4.04% 69 2091 4.07% 1813 54399 3.46% 0 0 0.00% 0 0 0.00%
12 73 2211 4.19% 72 2160 4.16% 71 2150 4.19% 2037 61106 3.88% 0 0 0.00% 0 0 0.00%
13 65 1964 3.72% 64 1929 3.71% 63 1919 3.74% 1540 46204 2.94% 0 0 0.00% 0 0 0.00%
14 66 2003 3.79% 66 1981 3.81% 65 1965 3.83% 1903 57085 3.63% 0 0 0.00% 0 0 0.00%
15 68 2042 3.87% 66 1996 3.84% 66 1985 3.87% 2097 62897 4.00% 0 0 0.00% 0 0 0.00%
16 68 2048 3.88% 67 2021 3.89% 67 2014 3.92% 1864 55910 3.55% 0 0 0.00% 0 0 0.00%
17 72 2162 4.09% 71 2134 4.11% 70 2122 4.13% 2051 61516 3.91% 0 0 0.00% 0 0 0.00%
18 72 2166 4.10% 71 2136 4.11% 70 2117 4.12% 2207 66225 4.21% 0 0 0.00% 0 0 0.00%
19 79 2395 4.54% 78 2356 4.54% 77 2338 4.55% 2916 87494 5.56% 0 0 0.00% 0 0 0.00%
20 76 2298 4.35% 75 2272 4.37% 75 2256 4.39% 2370 71103 4.52% 0 0 0.00% 0 0 0.00%
21 78 2364 4.48% 77 2332 4.49% 77 2326 4.53% 2892 86758 5.51% 0 0 0.00% 0 0 0.00%
22 87 2638 5.00% 86 2591 4.99% 75 2261 4.40% 2747 82422 5.24% 0 0 0.00% 0 0 0.00%
23 78 2349 4.45% 76 2303 4.43% 76 2290 4.46% 2970 89093 5.66% 0 0 0.00% 0 0 0.00%

Top 30 of 346 Total URLs
# Hits kB F kB In kB Out URL
1 33581 63.59% 14664 0.93% 0 0.00% 0 0.00% /
2 7904 14.97% 89663 5.70% 0 0.00% 0 0.00% /logs/
3 6057 11.47% 956574 60.79% 0 0.00% 0 0.00% /logs/usage_201409.html
4 1496 2.83% 213491 13.57% 0 0.00% 0 0.00% /logs/usage_201711.html
5 544 1.03% 85585 5.44% 0 0.00% 0 0.00% /logs/usage_201604.html
6 223 0.42% 27419 1.74% 0 0.00% 0 0.00% /logs/usage_201205.html
7 130 0.25% 20602 1.31% 0 0.00% 0 0.00% /logs/usage_201710.html
8 103 0.20% 11801 0.75% 0 0.00% 0 0.00% /logs/usage_201102.html
9 39 0.07% 6145 0.39% 0 0.00% 0 0.00% /logs/usage_201709.html
10 37 0.07% 926 0.06% 0 0.00% 0 0.00% /testphp.php
11 25 0.05% 2823 0.18% 0 0.00% 0 0.00% /logs/usage_201202.html
12 25 0.05% 3959 0.25% 0 0.00% 0 0.00% /logs/usage_201310.html
13 24 0.05% 3921 0.25% 0 0.00% 0 0.00% /logs/usage_201509.html
14 23 0.04% 3632 0.23% 0 0.00% 0 0.00% http://homebaseproduction.de/logs/usage_201409.html
15 22 0.04% 24 0.00% 0 0.00% 0 0.00% /testssi.shtml
16 21 0.04% 2646 0.17% 0 0.00% 0 0.00% /logs/usage_201110.html
17 20 0.04% 4 0.00% 0 0.00% 0 0.00% /404.html
18 20 0.04% 3284 0.21% 0 0.00% 0 0.00% /logs/usage_201612.html
19 20 0.04% 3248 0.21% 0 0.00% 0 0.00% /logs/usage_201701.html
20 19 0.04% 3006 0.19% 0 0.00% 0 0.00% /logs/usage_201601.html
21 19 0.04% 3026 0.19% 0 0.00% 0 0.00% /logs/usage_201707.html
22 19 0.04% 4 0.00% 0 0.00% 0 0.00% /tmp/
23 18 0.03% 2308 0.15% 0 0.00% 0 0.00% /logs/usage_201109.html
24 18 0.03% 2895 0.18% 0 0.00% 0 0.00% /logs/usage_201510.html
25 18 0.03% 2848 0.18% 0 0.00% 0 0.00% /logs/usage_201512.html
26 17 0.03% 2140 0.14% 0 0.00% 0 0.00% /logs/usage_201108.html
27 17 0.03% 2654 0.17% 0 0.00% 0 0.00% /logs/usage_201702.html
28 17 0.03% 2694 0.17% 0 0.00% 0 0.00% /logs/usage_201705.html
29 17 0.03% 2672 0.17% 0 0.00% 0 0.00% /logs/usage_201706.html
30 16 0.03% 1890 0.12% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 346 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6057 11.47% 956574 60.79% 0 0.00% 0 0.00% /logs/usage_201409.html
2 1496 2.83% 213491 13.57% 0 0.00% 0 0.00% /logs/usage_201711.html
3 7904 14.97% 89663 5.70% 0 0.00% 0 0.00% /logs/
4 544 1.03% 85585 5.44% 0 0.00% 0 0.00% /logs/usage_201604.html
5 223 0.42% 27419 1.74% 0 0.00% 0 0.00% /logs/usage_201205.html
6 130 0.25% 20602 1.31% 0 0.00% 0 0.00% /logs/usage_201710.html
7 33581 63.59% 14664 0.93% 0 0.00% 0 0.00% /
8 103 0.20% 11801 0.75% 0 0.00% 0 0.00% /logs/usage_201102.html
9 39 0.07% 6145 0.39% 0 0.00% 0 0.00% /logs/usage_201709.html
10 25 0.05% 3959 0.25% 0 0.00% 0 0.00% /logs/usage_201310.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6057 11.47% 1546 39.73% /logs/usage_201409.html
2 7904 14.97% 829 21.31% /logs/
3 33581 63.59% 565 14.52% /
4 544 1.03% 180 4.63% /logs/usage_201604.html
5 1496 2.83% 125 3.21% /logs/usage_201711.html
6 103 0.20% 94 2.42% /logs/usage_201102.html
7 223 0.42% 57 1.46% /logs/usage_201205.html
8 39 0.07% 28 0.72% /logs/usage_201709.html
9 130 0.25% 28 0.72% /logs/usage_201710.html
10 23 0.04% 22 0.57% http://homebaseproduction.de/logs/usage_201409.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 6057 11.47% 1545 39.81% /logs/usage_201409.html
2 7904 14.97% 847 21.82% /logs/
3 33581 63.59% 534 13.76% /
4 544 1.03% 181 4.66% /logs/usage_201604.html
5 1496 2.83% 124 3.20% /logs/usage_201711.html
6 103 0.20% 95 2.45% /logs/usage_201102.html
7 223 0.42% 56 1.44% /logs/usage_201205.html
8 130 0.25% 30 0.77% /logs/usage_201710.html
9 39 0.07% 28 0.72% /logs/usage_201709.html
10 23 0.04% 22 0.57% http://homebaseproduction.de/logs/usage_201409.html

Top 30 of 1003 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12840 24.31% 12840 24.72% 5730 0.36% 0 0.00% 0 0.00% 4 0.10% 178.137.90.188
2 7943 15.04% 7943 15.29% 3545 0.23% 0 0.00% 0 0.00% 2 0.05% 46.118.159.111
3 5595 10.59% 5595 10.77% 32999 2.10% 0 0.00% 0 0.00% 130 3.30% 5.9.37.122
4 4726 8.95% 4726 9.10% 27881 1.77% 0 0.00% 0 0.00% 123 3.12% 5.9.37.121
5 4560 8.63% 4560 8.78% 2035 0.13% 0 0.00% 0 0.00% 2 0.05% 134.249.52.158
6 4264 8.07% 4264 8.21% 673408 42.79% 0 0.00% 0 0.00% 834 21.15% 46.161.9.29
7 1485 2.81% 1485 2.86% 234524 14.90% 0 0.00% 0 0.00% 422 10.70% 46.161.9.41
8 1362 2.58% 1362 2.62% 193294 12.28% 0 0.00% 0 0.00% 8 0.20% 87.249.198.25
9 804 1.52% 804 1.55% 359 0.02% 0 0.00% 0 0.00% 1 0.03% 46.118.159.83
10 719 1.36% 719 1.38% 0 0.00% 0 0.00% 0 0.00% 25 0.63% 195.82.144.213
11 663 1.26% 663 1.28% 3892 0.25% 0 0.00% 0 0.00% 12 0.30% 46.101.203.40
12 500 0.95% 500 0.96% 2926 0.19% 0 0.00% 0 0.00% 9 0.23% 45.55.243.39
13 492 0.93% 492 0.95% 5582 0.35% 0 0.00% 0 0.00% 99 2.51% 85.195.116.66
14 465 0.88% 227 0.44% 8259 0.52% 0 0.00% 0 0.00% 54 1.37% 85.25.210.234
15 452 0.86% 223 0.43% 9530 0.61% 0 0.00% 0 0.00% 54 1.37% 62.138.0.25
16 387 0.73% 387 0.74% 60885 3.87% 0 0.00% 0 0.00% 129 3.27% 46.164.131.86
17 375 0.71% 375 0.72% 2227 0.14% 0 0.00% 0 0.00% 6 0.15% 104.131.68.67
18 290 0.55% 290 0.56% 950 0.06% 0 0.00% 0 0.00% 1 0.03% 82.80.230.228
19 260 0.49% 260 0.50% 2949 0.19% 0 0.00% 0 0.00% 65 1.65% 169.50.62.66
20 254 0.48% 254 0.49% 2882 0.18% 0 0.00% 0 0.00% 65 1.65% 176.110.129.2
21 168 0.32% 168 0.32% 12621 0.80% 0 0.00% 0 0.00% 31 0.79% 46.165.228.245
22 159 0.30% 97 0.19% 7883 0.50% 0 0.00% 0 0.00% 34 0.86% 87.250.224.120
23 131 0.25% 131 0.25% 559 0.04% 0 0.00% 0 0.00% 7 0.18% 178.49.154.78
24 131 0.25% 131 0.25% 13605 0.86% 0 0.00% 0 0.00% 124 3.14% 211.20.238.33
25 127 0.24% 119 0.23% 14926 0.95% 0 0.00% 0 0.00% 3 0.08% 82.80.249.159
26 118 0.22% 116 0.22% 15386 0.98% 0 0.00% 0 0.00% 1 0.03% 91.209.51.22
27 111 0.21% 102 0.20% 12980 0.82% 0 0.00% 0 0.00% 1 0.03% 80.248.225.142
28 104 0.20% 96 0.18% 11279 0.72% 0 0.00% 0 0.00% 2 0.05% 46.4.100.231
29 95 0.18% 90 0.17% 11385 0.72% 0 0.00% 0 0.00% 1 0.03% 5.9.32.222
30 95 0.18% 82 0.16% 10663 0.68% 0 0.00% 0 0.00% 25 0.63% 68.180.228.25

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4264 8.07% 4264 8.21% 673408 42.79% 0 0.00% 0 0.00% 834 21.15% 46.161.9.29
2 1485 2.81% 1485 2.86% 234524 14.90% 0 0.00% 0 0.00% 422 10.70% 46.161.9.41
3 1362 2.58% 1362 2.62% 193294 12.28% 0 0.00% 0 0.00% 8 0.20% 87.249.198.25
4 387 0.73% 387 0.74% 60885 3.87% 0 0.00% 0 0.00% 129 3.27% 46.164.131.86
5 5595 10.59% 5595 10.77% 32999 2.10% 0 0.00% 0 0.00% 130 3.30% 5.9.37.122
6 4726 8.95% 4726 9.10% 27881 1.77% 0 0.00% 0 0.00% 123 3.12% 5.9.37.121
7 118 0.22% 116 0.22% 15386 0.98% 0 0.00% 0 0.00% 1 0.03% 91.209.51.22
8 127 0.24% 119 0.23% 14926 0.95% 0 0.00% 0 0.00% 3 0.08% 82.80.249.159
9 131 0.25% 131 0.25% 13605 0.86% 0 0.00% 0 0.00% 124 3.14% 211.20.238.33
10 111 0.21% 102 0.20% 12980 0.82% 0 0.00% 0 0.00% 1 0.03% 80.248.225.142

Top 30 of 4164 Total Referrers
# Hits Referrer
1 2901 5.49% - (Direct Request)
2 1425 2.70% owenural.ru
3 600 1.14% kinogo-net.biz/
4 448 0.85% onlinepharmacy.gdn
5 416 0.79% online-pharmacycanada.bid
6 416 0.79% valacyclovir-valtrex.com
7 376 0.71% mexicanonlinepharmacy.bid
8 372 0.70% zovirax-acyclovir.tech
9 364 0.69% cialisrnm.com
10 360 0.68% 1onlinepharmacy.bid
11 356 0.67% mexicanpharmacy.bid
12 284 0.54% cialiscouponpharmacy.com
13 276 0.52% imitrex-sumatriptan.com
14 260 0.49% bestsky.info/redir.html
15 240 0.45% canadian-onlinepharmacy.top
16 236 0.45% onlinegenpharmacy.com
17 236 0.45% propecia1mg.top
18 200 0.38% vk.com/shotorynazakaz
19 188 0.36% 1levitravardenafil.com
20 180 0.34% fluoxetineusprozac.com
21 175 0.33% loveschoolonline.ru/
22 168 0.32% canadian-trustpharmacy.party
23 168 0.32% sex-zima.online/
24 144 0.27% ivi-ru.online
25 117 0.22% onlinepharmacy.tech
26 117 0.22% prednisone-deltasone.com
27 116 0.22% onlineuspharmacy.top
28 114 0.22% kompelectro.ru
29 114 0.22% stabilizers-generators.ru
30 114 0.22% waikru.ru

Top 15 of 768 Total User Agents
# Hits User Agent
1 1089 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 917 1.74% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 833 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 793 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 443 0.84% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
6 437 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
7 436 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 434 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 434 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 434 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
11 434 0.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 433 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 432 0.82% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
14 432 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 431 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Location for November 2017

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 41926 79.39% 41805 80.47% 1158182 73.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 5766 10.92% 5653 10.88% 58622 3.73% 0 0.00% 0 0.00% United States
3 1523 2.88% 1523 2.93% 218172 13.86% 0 0.00% 0 0.00% Poland
4 1062 2.01% 809 1.56% 19318 1.23% 0 0.00% 0 0.00% Germany
5 476 0.90% 238 0.46% 8593 0.55% 0 0.00% 0 0.00% Netherlands
6 449 0.85% 441 0.85% 15973 1.02% 0 0.00% 0 0.00% Israel
7 287 0.54% 220 0.42% 9970 0.63% 0 0.00% 0 0.00% Russian Federation
8 266 0.50% 266 0.51% 2963 0.19% 0 0.00% 0 0.00% Switzerland
9 211 0.40% 208 0.40% 12079 0.77% 0 0.00% 0 0.00% Great Britain (UK)
10 131 0.25% 131 0.25% 13605 0.86% 0 0.00% 0 0.00% Taiwan
11 116 0.22% 107 0.21% 13411 0.85% 0 0.00% 0 0.00% Sweden
12 100 0.19% 98 0.19% 3926 0.25% 0 0.00% 0 0.00% Ukraine
13 61 0.12% 40 0.08% 3114 0.20% 0 0.00% 0 0.00% Brazil
14 61 0.12% 48 0.09% 4871 0.31% 0 0.00% 0 0.00% Italy
15 45 0.09% 45 0.09% 5171 0.33% 0 0.00% 0 0.00% Thailand
16 40 0.08% 40 0.08% 3601 0.23% 0 0.00% 0 0.00% Australia
17 40 0.08% 40 0.08% 3805 0.24% 0 0.00% 0 0.00% Canada
18 34 0.06% 34 0.07% 2128 0.14% 0 0.00% 0 0.00% China
19 32 0.06% 30 0.06% 3305 0.21% 0 0.00% 0 0.00% Hong Kong
20 20 0.04% 20 0.04% 227 0.01% 0 0.00% 0 0.00% Egypt
21 20 0.04% 12 0.02% 909 0.06% 0 0.00% 0 0.00% France
22 20 0.04% 20 0.04% 1515 0.10% 0 0.00% 0 0.00% Uruguay
23 18 0.03% 18 0.03% 2652 0.17% 0 0.00% 0 0.00% Korea (South)
24 17 0.03% 17 0.03% 1762 0.11% 0 0.00% 0 0.00% India
25 16 0.03% 16 0.03% 541 0.03% 0 0.00% 0 0.00% Azerbaijan
26 8 0.02% 8 0.02% 1073 0.07% 0 0.00% 0 0.00% Tunisia
27 7 0.01% 7 0.01% 812 0.05% 0 0.00% 0 0.00% Viet Nam
28 6 0.01% 6 0.01% 125 0.01% 0 0.00% 0 0.00% Romania
29 5 0.01% 5 0.01% 349 0.02% 0 0.00% 0 0.00% Malaysia
30 4 0.01% 2 0.00% 230 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01